Sign up for PayPal and start accepting credit card payments instantly.

Tuesday, March 24, 2009

Stop Loss

Stop Loss

Candidates for 03/24/2009

Posted: 24 Mar 2009 12:05 AM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090323 AAUK 10.04 16.97 2793875 2
20090323 ABV 49.51 50.28 967625 2, 3, 5
20090323 AIN 7.98 19.95 334365 2
20090323 ATVI 10.45 16.54 14851171 2
20090323 AWC 3.57 8.97 484698 2
20090323 AWF 8.26 9.60 336101 2, 3
20090323 AXL 1.84 4.20 1156037 2
20090323 BBL 44.93 45.88 1500971 2
20090323 BTE 12.71 19.64 517614 2, 3
20090323 CE 13.47 23.65 2786623 2
20090323 CKR 9.07 9.65 548473 2, 3, 5
20090323 COO 25.21 25.82 900081 2
20090323 CSUN 2.23 5.61 665577 2, 3, 4, 5
20090323 DBA 25.23 29.52 1420210 2, 3, 4, 5
20090323 DBC 21.36 29.27 1178927 2, 3, 4, 5
20090323 DDUP 12.14 18.89 998487 2
20090323 DJP 34.77 46.60 699925 2, 3, 4, 5
20090323 DTG 1.07 2.92 335101 2, 3, 4, 5
20090323 DUK 14.69 16.06 10457015 2
20090323 EK 4 10.19 5225144 2
20090323 ERJ 13.87 21.75 1050157 2, 3
20090323 EZA 38.91 41.97 393404 2
20090323 F 2.9 3.39 67437122 2
20090323 FAX 4.82 4.90 868660 2
20090323 FBC .89 2.24 540074 2, 3, 4, 5
20090323 FE 40.19 59.71 2607619 2
20090323 GIM 7.44 7.99 454884 2
20090323 GLT 7.05 10.82 268509 2
20090323 GSG 27.09 44.11 370873 2
20090323 HAFC 1.62 3.67 394796 2, 3
20090323 ING 7.13 18.24 2024262 2
20090323 IRE 2.97 17.17 434375 2
20090323 ITC 41.93 46.11 519347 2
20090323 JDSU 3.64 6.71 4857621 2
20090323 KO 44.14 47.63 13509088 2
20090323 MAS 7.49 12.48 7331016 2
20090323 MCGC 1.7 2.05 561996 2
20090323 MSO 2.35 5.28 337429 2
20090323 MTL 4.99 16.43 3792108 2, 3, 4, 5
20090323 NETC 7.88 8.31 618968 2, 3
20090323 NU 22 23.96 1985342 2
20090323 NVTL 5.97 6.61 490850 2
20090323 ODP 1.43 4.63 6712380 2
20090323 OIL 20.72 45.81 2357915 2
20090323 PBH 4.89 8.36 363863 2
20090323 PGN 36.24 40.01 2208590 2
20090323 PHK 5.9001 8.07 1376736 2
20090323 PSUN 1.75 4.43 1508377 2
20090323 PUK 10.5 14.64 354203 2, 3, 4, 5
20090323 PWAV .41 2.29 2064271 2, 3, 5
20090323 PWE 11.15 19.53 3722485 2
20090323 QDEL 9.32 15.06 321951 2
20090323 RJI 6.3 8.82 277237 2, 3, 4, 5
20090323 RT 3.06 3.87 490385 2
20090323 SCG 31.07 35.12 1302589 2
20090323 SHLD 42.88 61.43 1534776 2
20090323 SO 31.82 34.89 5718983 2
20090323 SSD 19.64 23.49 441026 2, 3, 5
20090323 TEG 27.47 44.76 978982 2
20090323 TLK 26.18 26.51 354424 2, 3
20090323 TTWO 8.61 15.11 1099846 2
20090323 UCBI 4.38 10.20 433524 2
20090323 UPL 42.16 53.15 2404899 2
20090323 USO 31.78 63.27 28569339 2
20090323 VISN 6.36 11.17 484527 2
20090323 VLNC 1.81 2.65 346041 2
20090323 WEC 41.43 43.20 1503852 2
20090323 WSM 11.19 13.02 2381655 2, 3, 5
20090323 XEL 18.77 18.91 3495223 2
20090323 ZZ 1.39 4.11 354364 2, 3

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: