Sign up for PayPal and start accepting credit card payments instantly.

Wednesday, March 18, 2009

Stop Loss

Stop Loss

Candidates for 03/18/2009

Posted: 18 Mar 2009 12:16 AM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090317 ABFS 20.32 29.75 614127 2
20090317 ACG 6.87 7.39 611425 2
20090317 AEO 10.74 12.02 5369536 2
20090317 AF 8.69 17.06 1884904 2
20090317 AGO 5.45 12.56 1226131 2
20090317 AHR .8 4.23 595665 2
20090317 AIGpA 5.1 25.87 801142 2, 3, 4, 5
20090317 AIN 6.6 20.49 339277 2
20090317 ALB 19.46 28.99 1025735 2
20090317 ALU 1.64 3.69 8705715 2
20090317 ALV 16.12 29.55 1122234 2
20090317 ANSS 22.54 34.00 1084919 2
20090317 APA 64.62 92.18 5583687 2
20090317 APD 54.62 69.55 2631552 2
20090317 APOG 10.21 13.71 292459 2
20090317 ARG 33.28 45.27 1149207 2
20090317 AXL 1.25 4.50 1101513 2, 3, 4, 5
20090317 AZ 8.03 12.03 1590371 2
20090317 BAM 14.14 22.59 2612072 2
20090317 BARE 3.75 9.28 835868 2
20090317 BBV 7.73 13.72 935410 2
20090317 BCO 24.95 45.34 854916 2
20090317 BCS 5.38 16.25 3657433 2
20090317 BCSI 11.18 12.43 587153 2
20090317 BHE 10.62 13.49 595173 2
20090317 BKS 19.95 20.95 1016013 2
20090317 BMS 19.75 24.33 1252649 2
20090317 BNS 24.93 35.84 912541 2
20090317 BOOM 8.3 21.64 280424 2
20090317 BPFH 3.27 6.61 672645 2
20090317 BRKR 5.59 8.80 897680 2
20090317 BRS 22.49 31.46 482102 2
20090317 BRY 8.05 26.69 1055860 2
20090317 BSX 7.63 9.97 14417015 2
20090317 BWA 18.7 29.56 2294735 2
20090317 BZ .47 1.65 279215 2
20090317 C 2.51 12.21 308689854 2, 5
20090317 CAJ 27.62 36.63 983790 2
20090317 CBB 2.13 2.72 1533563 2
20090317 CBR 2.7 5.56 357410 2
20090317 CBT 9.58 21.91 591897 2
20090317 CEDC 9.76 38.95 1180624 2
20090317 CETV 8.55 45.66 1018369 2
20090317 CGNX 11.99 17.36 314907 2
20090317 CHD 51.25 56.07 713784 2
20090317 CHI 8.29 10.40 270018 2
20090317 CHRW 45.21 50.13 2677276 2
20090317 CHY 8.04 10.02 333914 2
20090317 CLX 51.42 55.53 2024585 2
20090317 CM 36.89 47.95 952248 2
20090317 CMS 11.83 11.99 4403053 2
20090317 CNW 18 35.09 1271178 2
20090317 CR 15.68 25.29 589418 2
20090317 CRDN 17.8 30.54 458291 2
20090317 CS 28.19 36.37 1543467 2
20090317 CUK 22.09 27.08 404175 2
20090317 CVS 27.66 32.33 12547508 2
20090317 D 30.54 38.83 3732291 2
20090317 DBD 23.43 30.79 507346 2
20090317 DCS 1.31 5.72 271150 2
20090317 DD 20.58 33.79 10060115 2
20090317 DENN 1.54 2.25 419670 2
20090317 DLLR 8.09 12.54 266061 2
20090317 DNP 6.63 8.66 465879 2
20090317 DOG 78.55 73.38 1022410 1
20090317 DOV 25.14 37.58 1949339 2
20090317 DUK 13.52 16.14 10657159 2
20090317 DVN 47.45 80.43 6740618 2
20090317 DVY 30.46 44.79 1097400 2
20090317 EAC 22.14 39.44 923079 2
20090317 ED 36.54 39.86 2427037 2
20090317 EEP 30.84 37.27 415420 2
20090317 EFA 36.33 51.47 35662801 2
20090317 EFG 37.68 52.38 337448 2
20090317 EFV 31.84 46.12 486691 2
20090317 EL 23.06 37.34 2582877 2
20090317 ENH 23.62 28.67 796954 2
20090317 ENR 46.89 61.28 1046166 2
20090317 ENZN 6.44 6.67 523828 2
20090317 EOG 63.1 84.96 4439190 2
20090317 EPP 23.25 32.06 1108938 2
20090317 ETP 36.4 37.83 952166 2
20090317 ETW 9.73 11.80 400051 2
20090317 EVV 9.9 11.65 335247 2
20090317 EWA 12.52 18.11 2949570 2, 5
20090317 EWC 16.0601 23.02 1830800 2
20090317 EWH 9.96 12.80 5322733 2
20090317 EWS 5.83 8.90 3569752 2
20090317 EXTR 1.7 2.40 382351 2
20090317 FIX 9.95 11.41 361094 2
20090317 FMX 25.64 34.56 1271388 2
20090317 FO 22.65 46.07 1690459 2
20090317 FPL 48.19 53.18 3084457 2
20090317 FST 13.51 36.76 2588523 2
20090317 FUL 12.41 18.49 477655 2
20090317 FWRD 16.13 26.69 295275 2
20090317 GEF 31.35 46.49 365715 2
20090317 GES 15.65 25.69 1767825 2
20090317 GGG 17.55 28.96 731857 2
20090317 GMT 17.88 33.92 780560 2, 5
20090317 GNTX 8.71 11.81 1780741 2
20090317 GPC 28.44 37.40 1688773 2
20090317 GPN 31.48 40.14 820118 2
20090317 GR 37.38 41.41 1853733 2
20090317 GWR 21.64 32.59 476693 2
20090317 HAFC 1.1 3.77 409661 2
20090317 HELE 13.15 16.84 258966 2, 4, 5
20090317 HERO 1.77 14.14 2751722 2
20090317 HIL 3.19 10.50 360482 2
20090317 HIX 5.32 6.95 300566 2
20090317 HS 7.23 17.00 755654 2
20090317 HSP 25.29 32.37 1263411 2
20090317 HSY 35.04 36.03 1616065 2, 3, 5
20090317 HTCH 3.15 8.17 331230 2
20090317 HUB/B 25.83 35.13 332119 2
20090317 HUN 3.1 9.14 5406307 2
20090317 ICE 72.2 80.91 2341537 2
20090317 ID 5.11 10.24 959073 2
20090317 IDA 23.08 28.50 644677 2, 3
20090317 IEV 24.77 36.26 733367 2, 3, 4, 5
20090317 IEX 19.96 28.20 704525 2
20090317 IHG 7.19 10.42 278170 2
20090317 INP 27.65 41.27 743253 2
20090317 IOO 41.35 55.94 385282 2
20090317 IP 7.26 18.03 8377646 2, 3, 4, 5
20090317 IPCR 26.03 27.81 724591 2, 5
20090317 IRM 20.46 23.98 2177371 2
20090317 ITT 38.15 51.26 2009222 2
20090317 IYM 32.7 53.38 1956013 2
20090317 JBHT 23.3 29.18 2735760 2
20090317 JDAS 11.37 14.63 284897 2
20090317 KBW 19.54 23.42 274239 2
20090317 KLAC 19.75 27.74 4813903 2
20090317 KMR 41.29 47.35 483083 2
20090317 KO 41.45 47.91 13719618 2
20090317 LINE 14.63 17.36 1303037 2
20090317 LNT 22.75 30.56 1040890 2
20090317 LPX 1.92 5.54 1668059 2
20090317 LSTR 32.65 41.47 939785 2
20090317 MDU 14.83 24.43 1436070 2
20090317 MFC 10.91 25.30 3668839 2
20090317 MGA 23.25 42.87 1128079 2
20090317 MOV 6.81 15.19 291016 2
20090317 MTW 4.14 16.06 4438750 2
20090317 MU 3.68 4.22 22021384 2
20090317 MWV 10.39 17.79 2041798 2
20090317 NCOC 1.11 4.16 263508 2
20090317 NCR 8.7 18.69 2351404 2
20090317 NCV 4.13 7.43 547136 2
20090317 NILE 25.04 32.79 277251 2
20090317 NLC 12.78 16.25 1848506 2, 3, 5
20090317 NMR 5.29 10.58 821050 2
20090317 NUAN 9.69 12.15 2982427 2
20090317 NUS 9.74 13.16 358152 2
20090317 NWL 6.32 13.67 4228802 2
20090317 NWS 7.13 11.11 6340904 2
20090317 OEH 4.88 20.11 743846 2
20090317 OKE 21.36 34.64 1121636 2
20090317 OLN 12.06 19.63 1325127 2
20090317 ORI 9.82 10.67 2083727 2
20090317 OTTR 20.76 28.53 300181 2
20090317 PAC 17.1 23.60 294416 2
20090317 PBY 4.51 5.60 579734 2, 3, 4, 5
20090317 PCAR 24.59 34.13 5181013 2, 3, 5
20090317 PCP 57.17 75.54 1860210 2
20090317 PEP 49.25 59.67 8480878 2
20090317 PFF 21.76 30.50 1452806 2
20090317 PFN 4.37 9.10 275139 2
20090317 PGF 8.32 14.30 1123104 2
20090317 PKG 11.98 18.47 1315183 2
20090317 PMI .54 2.30 1535060 2
20090317 PMTC 8.78 14.47 1976038 2
20090317 PNW 25.16 31.72 1235325 2
20090317 POM 11.78 20.52 2825726 2
20090317 PRGO 23.24 31.85 1432362 2
20090317 PRU 20.94 45.99 10917171 2
20090317 PTV 12.66 22.80 3010561 2
20090317 QLGC 10.85 13.90 2563213 2
20090317 RBA 17.02 21.63 738786 2
20090317 RDS/A 46 59.22 3200025 2
20090317 RDS/B 45.01 57.98 985739 2
20090317 ROC 6.89 20.77 844899 2
20090317 RPM 11.13 16.53 1369621 2
20090317 RT 1.96 3.96 485955 2, 4, 5
20090317 RTI 12.12 20.90 529465 2
20090317 RWX 21.59 34.01 269230 2
20090317 RY 28.64 37.00 1903097 2
20090317 RZ 4 5.91 447463 2, 3
20090317 SBUX 11.14 12.37 13160484 2
20090317 SEE 12.7 18.04 1813551 2
20090317 SFG 19.75 39.09 666416 2
20090317 SIRF 2.12 2.34 946442 2, 3, 4, 5
20090317 SKS 1.9 6.91 2529745 2
20090317 SLF 17.95 28.97 869720 2
20090317 SM 12.61 31.51 1050221 2
20090317 SNE 20.45 29.21 1946945 2
20090317 SNWL 4.66 5.07 378382 2
20090317 SNX 16.49 18.22 279886 2
20090317 SRE 42.17 47.93 2009588 2
20090317 SSI 8.4 10.21 405800 2
20090317 STR 29.31 41.82 2140382 2
20090317 STX 4.46 10.03 11516317 2
20090317 SUP 11.01 14.29 329755 2
20090317 SWY 19.75 24.13 4568563 2
20090317 SXT 22.69 26.12 509306 2
20090317 TD 34.23 47.15 2125449 2
20090317 TE 10.78 14.84 2534883 2
20090317 TEF 59.88 66.88 569344 2
20090317 TEG 24.28 45.26 973860 2
20090317 THO 13.73 18.35 430073 2
20090317 TI 12.05 15.23 325904 2
20090317 TRAK 12.77 13.72 383808 2
20090317 TRP 25.1 31.56 689017 2
20090317 TSN 9.58 11.19 6824052 2
20090317 TUP 13.87 26.22 932228 2, 3, 5
20090317 TWC 27.07 29.34 738803 2, 4, 5
20090317 UNFI 16.82 18.86 512615 2
20090317 UTR 11.94 20.80 415437 2
20090317 VEA 22.2 31.94 1757097 2
20090317 VEU 27.13 38.56 1417985 2
20090317 VGK 31 47.73 562903 2
20090317 VIG 34.38 43.63 349291 2
20090317 VMC 41.15 60.19 1863401 2
20090317 VPL 36.05 48.00 430629 2, 3
20090317 WEC 38.31 43.35 1508006 2
20090317 WFMI 15.74 15.93 3792135 2
20090317 WIN 7.74 10.06 5062022 2
20090317 WLK 13.81 16.29 290562 2
20090317 WY 26.71 41.70 2736742 2
20090317 XLB 20.848 30.04 10335788 2
20090317 XLG 61.84 79.27 483836 2
20090317 XLI 17.95 27.26 12601150 2
20090317 XTXI 1.94 16.70 881134 2
20090317 ZION 10.85 27.20 4314930 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: