Sign up for PayPal and start accepting credit card payments instantly.

Saturday, January 3, 2009

Stop Loss

Stop Loss

Candidates for 01/05/2009

Posted: 03 Jan 2009 02:13 AM CST

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090102 AAP 34.14 35.91 1619862 2
20090102 AAUK 12.68 23.37 2704294 2, 3
20090102 ABB 15.25 22.66 7136205 2
20090102 ABG 4.7 10.66 502812 2
20090102 ACE 53.03 53.73 3663579 2
20090102 ACGY 6.09 15.49 853012 2
20090102 ACI 18.5 43.55 7650694 2, 3
20090102 ACL 90.15 141.16 667343 2
20090102 ACN 33.67 36.19 4238452 2
20090102 ADM 29.19 30.63 8772196 2
20090102 AES 8.64 14.03 8917045 2
20090102 AGN 41.49 49.71 3027195 2
20090102 AGU 36.41 68.11 6281853 2
20090102 AIQ 8.06 8.89 277004 2, 3, 4, 5
20090102 AIZ 30.24 51.66 2227209 2
20090102 ALE 32.44 39.79 313850 2
20090102 AMG 43.44 76.55 1097001 2
20090102 APA 79.26 108.02 5672918 2
20090102 APC 40.62 55.99 9116509 2
20090102 APD 53.06 81.03 2564392 2
20090102 ARD 28.73 38.70 897268 2, 3
20090102 ARW 19.66 26.54 1203403 2
20090102 ATK 86.24 97.14 353427 2, 3
20090102 ATW 17.52 58.24 1382251 2, 3
20090102 AUTH 1.84 7.12 396575 2, 3
20090102 AWC 4.4 14.04 261614 2, 3, 5
20090102 AWI 22.06 29.32 319520 2
20090102 AYE 34.24 42.84 2454408 2
20090102 BBG 23.91 38.47 992777 2, 3
20090102 BCO 27.36 56.46 771044 2
20090102 BG 53.17 81.98 2920739 2
20090102 BHI 34.33 63.94 6633161 2
20090102 BJS 12.43 22.90 8639307 2
20090102 BMO 26.39 41.06 604854 2
20090102 BNS 27.29 41.72 631150 2
20090102 BORL 1.07 1.47 343583 2
20090102 BP 48.45 58.03 8293354 2
20090102 BTI 54.75 66.22 282615 2
20090102 CAI 45.39 46.33 445288 2
20090102 CAM 22.07 40.10 4929893 2
20090102 CAVM 10.52 16.44 794402 2
20090102 CDNS 3.84 7.82 6761863 2
20090102 CEO 101.29 132.62 862780 2
20090102 CETV 22.73 66.83 888665 2
20090102 CHA 40.95 50.40 453385 2, 3
20090102 CHK 17.27 40.97 28600091 2
20090102 CHL 53.73 61.93 3531460 2
20090102 CHT 15.99 22.12 1889776 2, 3
20090102 CIT 4.58 8.21 12258071 2
20090102 CKH 69.02 78.61 279259 2
20090102 CLR 22.52 42.44 1958486 2
20090102 CLS 4.75 6.99 1356777 2
20090102 CNP 12.85 14.40 4301129 2
20090102 CNQ 42.72 71.20 4891532 2
20090102 CNW 26.92 42.10 1233851 2
20090102 CNX 32.15 64.09 6596615 2, 3
20090102 COG 27.48 44.44 2679319 2, 3
20090102 COP 54.85 73.53 15790277 2
20090102 CPNO 13.09 27.27 423532 2
20090102 CPWR 7.08 8.59 3486257 2
20090102 CPX 8.99 22.01 1078979 2
20090102 CQB 14.82 16.67 766547 2
20090102 CRK 48.47 52.22 1383216 2
20090102 CRL 26.89 52.55 1142906 2
20090102 CRR 36 47.14 601947 2
20090102 CRZO 17.7 45.36 892367 2
20090102 CS 28.33 43.50 1367873 2
20090102 CSC 37.1 40.67 1437021 2
20090102 CTAS 23.87 27.12 1835934 2
20090102 CTL 28.42 33.07 1908195 2
20090102 CVC 17.38 22.10 2204748 2
20090102 CVH 15.29 31.00 2028796 2
20090102 CVLT 13.57 13.58 454387 2
20090102 CVX 76.52 84.67 18836741 2
20090102 CX 9.99 18.94 8755067 2
20090102 DAKT 9.84 15.41 506169 2
20090102 DB 41.08 79.65 1165442 2
20090102 DBC 21.93 34.39 1006483 2
20090102 DIG 31.55 76.00 14328339 2, 3
20090102 DNP 6.7 9.61 434599 2
20090102 DNR 12.97 23.41 3867151 2, 3
20090102 DPL 23.28 24.83 1116307 2
20090102 DPTR 5.24 16.75 1619311 2
20090102 DPZ 5.02 10.45 512421 2
20090102 DRC 18.77 30.88 909589 2
20090102 DRQ 22.03 44.39 707291 2
20090102 E 48.9 62.03 916288 2
20090102 EAC 28.8 45.55 1084081 2, 3
20090102 ECA 49.25 68.28 5536057 2
20090102 EEB 24.71 39.45 379780 2
20090102 EFA 45.44 60.75 30190029 2
20090102 EFG 45.95 61.45 307631 2
20090102 ELNK 6.88 8.12 1483890 2
20090102 ELON 8.26 10.98 289642 2
20090102 ENER 27.8 48.68 2891174 2, 3
20090102 ENR 58.11 70.90 929500 2, 3
20090102 EQ 37.31 40.40 1765170 2, 3
20090102 EQT 34.67 49.91 2071647 2
20090102 ESE 42.36 42.48 261003 2
20090102 ESLR 3.43 7.16 6081995 2, 3
20090102 EWJ 9.63 11.20 32921221 2
20090102 EWT 7.8 12.47 15509251 2
20090102 EXH 22.96 47.34 1244819 2
20090102 EZA 39.49 49.87 390384 2, 3
20090102 FCX 26.74 76.77 21168327 2
20090102 FE 49.66 67.55 2360907 2
20090102 FST 18.21 47.79 2072151 2
20090102 FTO 13.26 19.57 3775973 2
20090102 FWRD 24.35 30.73 291668 2
20090102 FXI 31.11 39.34 40569267 2
20090102 GDP 31.49 40.47 1411779 2
20090102 GEF 34.93 55.64 412241 2
20090102 GFA 9.96 26.66 1026303 2
20090102 GIL 12.2 24.47 1337901 2, 3
20090102 GMXR 26.68 45.47 531011 2
20090102 GNA 6.63 12.12 1218461 2
20090102 GRZ .95 1.63 284120 2
20090102 GSG 29.61 54.56 307655 2
20090102 GWR 31.54 35.60 523041 2
20090102 HAL 19.45 36.15 20290906 2
20090102 HBC 49.57 73.78 2432032 2
20090102 HK 16.57 25.23 8664755 2
20090102 HLF 21.75 36.15 1107447 2
20090102 HLTH 10.5 10.62 1491674 2
20090102 HLX 7.86 25.79 2414577 2
20090102 HMC 21.81 29.00 1339982 2
20090102 HOS 17.48 37.96 812551 2
20090102 HP 25.06 47.01 2309297 2
20090102 HPQ 36.81 42.73 22898832 2
20090102 HSII 21.59 27.26 251106 2
20090102 IBKR 18.15 25.78 806037 2
20090102 IEO 40.73 61.83 855736 2, 3
20090102 IEV 31.47 43.36 751248 2
20090102 IEZ 28.37 55.86 258915 2
20090102 IGE 26.57 38.71 1169244 2
20090102 IIIN 11.92 13.41 272694 2
20090102 IOC 13.95 21.99 582290 2, 3
20090102 IYE 29.71 39.87 2192804 2
20090102 JPC 4.83 7.77 397661 2
20090102 JTP 5.3 7.86 258362 2
20090102 KIE 27.97 38.34 344739 2, 3
20090102 KNOT 8.53 9.15 264375 2
20090102 KR 26.54 27.01 8352705 2
20090102 KV/A 3.25 18.86 618961 2
20090102 KWK 6.21 24.91 4100438 2
20090102 LFC 49.1 52.52 1916657 2, 3
20090102 LH 64.93 69.18 1327706 2
20090102 LLY 40.57 43.88 6924166 2
20090102 LNT 29.69 33.31 889134 2
20090102 LSE 1.87 6.69 266562 2
20090102 MAT 16.65 18.03 4148886 2
20090102 MDR 10.83 37.86 6571888 2, 3
20090102 MDU 22.5 27.16 1465505 2
20090102 MDZ 6.2 13.85 262923 2
20090102 ME 11.06 23.64 1482997 2
20090102 MEE 16.19 46.84 6657561 2, 3
20090102 MGG 14.7 19.97 436191 2
20090102 MIR 19.62 28.88 3994356 2
20090102 MMP 32.51 35.26 287128 2
20090102 MON 73.72 105.62 9249618 2
20090102 MORN 36.96 56.58 256344 2
20090102 MOS 36.86 90.91 11340913 2
20090102 MRO 28.98 40.54 8747019 2
20090102 MS 16.99 32.57 46390702 2
20090102 MT 26.1 65.04 6126075 2
20090102 MVL 31.27 31.45 892757 2
20090102 NBL 52.38 70.69 2984517 2
20090102 NBR 13.27 30.02 8993403 2
20090102 NCR 14.59 22.08 2132024 2
20090102 NFX 21.11 43.39 2743524 2
20090102 NGLS 8.42 18.94 451493 2
20090102 NOV 26.83 57.71 10826223 2
20090102 NSANY 7.37 13.74 805904 2
20090102 NSIT 6.93 11.83 504097 2
20090102 NSR 19.64 21.61 813065 2
20090102 NU 24.3 24.86 1305586 2
20090102 NWS 10.17 14.04 5339216 2
20090102 NXY 18.8 27.72 5567379 2
20090102 NZT 6.87 11.23 311385 2
20090102 OIH 79.593 157.67 11044905 2
20090102 OII 30.34 53.60 1169466 2, 3
20090102 OIS 20.05 41.20 1112167 2
20090102 OLN 18.17 21.48 1346540 2
20090102 OMG 22.01 33.22 941104 2
20090102 OSG 44.63 63.07 758210 2
20090102 OXY 62.16 71.89 9669486 2
20090102 PCU 18.27 54.23 6354295 2, 3
20090102 PDC 5.97 13.56 528728 2
20090102 PDE 17.58 32.54 3348366 2
20090102 PGJ 15.77 21.81 252585 2
20090102 PGR 15.09 17.07 6197790 2
20090102 PHG 20.73 29.80 1027854 2
20090102 PKX 78.44 102.35 1092975 2
20090102 PLAB 2.05 4.98 617486 2
20090102 POM 18.25 22.89 2230705 2
20090102 PPL 31.3 41.72 2955620 2
20090102 PQ 7.35 16.20 1138741 2
20090102 PTEN 12.58 23.27 4963368 2, 3
20090102 PTR 95.66 114.39 966030 2, 3
20090102 PVA 27.88 49.88 928036 2
20090102 PVTB 32.69 33.04 375288 2, 3
20090102 PVX 4.72 8.97 1904013 2
20090102 PWR 20.92 25.70 4258396 2
20090102 PX 62.43 80.52 3055404 2
20090102 PXP 25.09 48.06 2756701 2
20090102 QLGC 13.75 15.08 3208804 2
20090102 QRCP .5 5.73 517413 2
20090102 RBC 38.83 39.89 352059 2
20090102 RCI 30.81 35.02 797946 2
20090102 RDC 17.25 32.69 4159670 2
20090102 RDNT 3.65 5.17 268633 2, 3, 4, 5
20090102 REP 22.14 31.00 935607 2
20090102 RES 10.38 13.66 420761 2
20090102 RIG 52.01 116.22 10205491 2
20090102 RRC 37.08 51.21 4066493 2
20090102 RSG 25.07 29.06 2404853 2, 3
20090102 RTP 99.4 328.75 950638 2, 3
20090102 RY 30.34 42.63 1372224 2
20090102 SAP 36.62 47.58 2952703 2, 3
20090102 SBS 24.52 39.32 565133 2
20090102 SCHN 40.18 64.85 933740 2
20090102 SDA 4.91 15.63 844567 2
20090102 SI 77.77 95.52 1243087 2
20090102 SII 25.03 59.45 4640814 2
20090102 SKIL 7.53 9.09 417715 2
20090102 SLB 45.62 81.22 14900824 2
20090102 SLF 23.6 36.12 574634 2
20090102 SLM 9.07 15.11 8654665 2
20090102 SLV 11.41 14.09 6861674 2
20090102 SNE 21.9 35.46 1506657 2, 3
20090102 SNWL 4.13 6.10 355968 2
20090102 SNX 11.82 20.05 251373 2
20090102 SOHU 48.52 62.49 1463439 2
20090102 SPP 4.15 9.80 355786 2
20090102 SRE 43.75 51.40 2504065 2
20090102 SSL 32.53 45.38 1088367 2, 3
20090102 STO 17.23 27.74 2407556 2
20090102 SU 21.1 57.98 9972035 2
20090102 SXT 24.34 28.14 469863 2
20090102 SYNA 16.99 33.48 1524966 2
20090102 SYT 39.29 49.68 909410 2
20090102 TAP 49.52 49.89 1649141 2
20090102 TCK 5.74 31.72 4334878 2, 3
20090102 TDW 42.05 53.40 1410237 2
20090102 TECD 18.8 29.44 722158 2
20090102 TEG 44.23 48.33 725955 2
20090102 TI 16.54 17.39 344640 2
20090102 TK 21.58 33.84 854787 2
20090102 TLM 10.58 16.21 6588527 2
20090102 TM 66.37 86.12 1182813 2
20090102 TRA 17.78 35.71 5210669 2
20090102 TRAK 12.34 15.84 550326 2
20090102 TWI 9.15 27.04 1107071 2, 3
20090102 TYL 11.99 14.37 329668 2
20090102 UBS 14.71 21.34 5412813 2
20090102 UNT 28.63 55.37 1136345 2
20090102 UPL 36.92 66.22 2862796 2
20090102 URRE .84 2.88 885377 2, 3
20090102 UTSI 1.92 3.34 879713 2
20090102 VEA 27.64 37.65 1568344 2
20090102 VEU 32.96 45.74 1217986 2
20090102 VLO 23.24 34.27 13996263 2
20090102 VPL 44.18 54.97 396150 2
20090102 WAB 39.86 45.49 987329 2
20090102 WFSL 15.03 18.91 1276332 2
20090102 WFT 11.66 39.57 14400043 2
20090102 WLL 37.01 70.70 1343428 2
20090102 WMB 15.23 28.08 9997699 2
20090102 WNR 8.15 9.56 1309863 2
20090102 WR 20.7 21.72 1619497 2
20090102 WSO 40.08 43.32 350309 2, 3, 4, 5
20090102 WTI 15.26 34.43 1126133 2
20090102 WYE 38.39 40.56 8702054 2
20090102 XEC 28.83 50.51 1614732 2
20090102 XEL 18.84 19.70 3543543 2
20090102 XLE 50.15 68.51 45304930 2, 3
20090102 XLU 29.71 35.52 7778091 2
20090102 XOP 31.52 49.26 1694725 2
20090102 YZC 8.03 40.06 796633 2, 3
20090102 ZOLT 9.18 18.87 624968 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: