Sign up for PayPal and start accepting credit card payments instantly.

Friday, January 2, 2009

Stop Loss

Stop Loss

Candidates for 01/02/2009

Posted: 02 Jan 2009 02:07 AM CST

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20081231 AAP 33.65 35.90 1634485 2
20081231 ABB 15.01 22.71 7137392 2
20081231 ABG 4.57 10.70 506322 2
20081231 ACV 24.51 25.42 844485 2
20081231 ADM 28.83 30.69 8782290 2
20081231 AES 8.24 14.06 8924929 2
20081231 AFSI 11.6 12.83 258911 2
20081231 AGN 40.32 49.78 3032435 2, 3
20081231 AIQ 7.97 8.89 274933 2, 3, 4, 5
20081231 AMG 41.92 76.77 1099137 2
20081231 APC 38.55 56.09 9155744 2
20081231 APD 50.27 81.22 2566823 2
20081231 ARD 28.09 38.73 896445 2
20081231 ARW 18.84 26.60 1205020 2
20081231 ATU 19.02 27.02 769286 2, 3, 4, 5
20081231 AUTH 1.67 7.16 398938 2, 3, 4, 5
20081231 AWC 4.28 14.12 257319 2
20081231 AWI 21.62 29.36 318779 2
20081231 AYE 33.86 42.90 2448905 2
20081231 BCO 26.88 56.65 769278 2
20081231 BHI 32.07 64.10 6656168 2
20081231 BNS 27.2 41.80 633287 2
20081231 BORL 1.05 1.48 345177 2
20081231 BRS 26.79 39.47 535614 2, 3
20081231 CAM 20.5 40.18 4943467 2
20081231 CDNS 3.66 7.85 6781034 2
20081231 CEO 95.24 132.81 860297 2
20081231 CETV 21.72 67.12 885851 2
20081231 CHA 38.05 50.56 450892 2
20081231 CHL 50.85 62.00 3537096 2
20081231 CLR 20.71 42.47 1970855 2
20081231 CNP 12.62 14.41 4293419 2
20081231 CNW 26.6 42.20 1235916 2
20081231 CPWR 6.75 8.59 3512980 2
20081231 CPX 8.15 22.06 1084432 2
20081231 CQB 14.78 16.71 772634 2
20081231 CRL 26.2 52.69 1141846 2
20081231 CS 28.26 43.61 1371334 2
20081231 CSC 35.14 40.69 1431092 2
20081231 CTAS 23.23 27.14 1831645 2
20081231 CTL 27.33 33.09 1907077 2
20081231 CTRN 14.72 18.29 263962 2
20081231 CTRP 23.8 42.54 1326064 2
20081231 CVH 14.88 31.14 2025242 2
20081231 CVX 73.97 84.69 18813999 2
20081231 DB 40.69 79.99 1163442 2
20081231 DBRN 10.74 12.87 931602 2
20081231 DIG 28.89 76.25 14092951 2
20081231 DNP 6.15 9.63 431904 2
20081231 DNR 10.92 23.48 3858306 2
20081231 DPL 22.84 24.84 1121644 2
20081231 DPTR 4.76 16.83 1630681 2
20081231 DPZ 4.71 10.49 512562 2, 3
20081231 E 47.82 62.12 916287 2
20081231 EFA 44.86 60.87 30070989 2
20081231 EFG 45.45 61.56 306160 2
20081231 ENR 54.14 71.05 929140 2
20081231 EQ 35.96 40.41 1768758 2
20081231 EQT 33.55 50.03 2088319 2
20081231 ESE 40.95 42.48 262540 2, 3
20081231 EWJ 9.58 11.21 33017573 2
20081231 EWL 18.54 22.09 258925 2
20081231 EWT 7.59 12.51 15563404 2
20081231 FWRD 24.27 30.78 292238 2
20081231 FXI 29.09 39.39 40443563 2
20081231 GFA 9.26 26.78 1026863 2
20081231 GIL 11.76 24.58 1336494 2
20081231 GNA 6.06 12.15 1228595 2
20081231 GRZ .936 1.65 281496 2
20081231 HAL 18.18 36.23 20313702 2
20081231 HBC 48.67 73.93 2440579 2
20081231 HOS 16.34 38.07 816324 2
20081231 HP 22.75 47.11 2310101 2
20081231 HPQ 36.29 42.78 22858528 2
20081231 IEV 31.14 43.45 751693 2
20081231 IEZ 26.52 56.01 264016 2
20081231 IIIN 11.29 13.40 273700 2
20081231 ING 11.1 26.84 2093290 2
20081231 JPC 4.6 7.80 396271 2, 3, 5
20081231 JTP 4.86 7.88 256775 2
20081231 KFN 1.58 8.14 1449777 2, 5
20081231 KIE 27.61 38.43 343429 2, 3
20081231 LAYN 24.01 36.83 325941 2
20081231 LFC 46.4 52.53 1912994 2
20081231 LLY 40.27 43.93 6925095 2
20081231 LNCR 26.93 27.80 790453 2
20081231 LNT 29.18 33.33 891845 2
20081231 LYG 7.7 22.31 850788 2
20081231 MAT 16 18.05 4152225 2
20081231 ME 10.2 23.71 1488848 2
20081231 MON 70.35 105.75 9282490 2
20081231 MORN 35.5 56.71 255946 2
20081231 MS 16.04 32.70 46348817 2
20081231 NCR 14.14 22.11 2129256 2
20081231 NETL 22.01 28.30 834767 2
20081231 NOV 24.44 57.84 10843081 2
20081231 NSANY 7.28 13.79 806206 2
20081231 NSIT 6.9 11.88 506610 2
20081231 NTG 15.18 38.55 252030 2
20081231 NU 24.06 24.86 1309778 2
20081231 NWS 9.58 14.08 5354625 2
20081231 NXY 17.58 27.77 5574866 2
20081231 OI 27.33 39.41 3081127 2, 3, 4, 5
20081231 OSG 42.11 63.15 759228 2
20081231 PAAS 17.07 25.61 1810330 2
20081231 PCU 16.06 54.63 6346530 2
20081231 PGJ 14.9 21.85 253002 2
20081231 PHG 19.87 29.89 1028533 2
20081231 PHH 12.73 14.15 715535 2, 3
20081231 PKX 75.25 102.50 1092260 2
20081231 PLAB 1.95 5.02 623078 2
20081231 POM 17.76 22.92 2236075 2
20081231 PPL 30.69 41.79 2963866 2
20081231 PTR 88.98 114.51 964543 2
20081231 PVTB 32.46 33.03 378137 2
20081231 QLGC 13.44 15.09 3239464 2
20081231 QRCP .44 5.76 517430 2
20081231 RCI 30.08 35.03 800102 2
20081231 RES 9.76 13.67 425293 2
20081231 RSG 24.79 29.08 2422140 2
20081231 SAP 36.22 47.64 2953143 2
20081231 SAY 9.04 20.04 2627606 2
20081231 SHV 110.39 110.22 316560 1
20081231 SI 75.75 95.66 1240727 2
20081231 SLB 42.33 81.39 14897120 2
20081231 SLF 23.14 36.23 576290 2
20081231 SLM 8.9 15.15 8703174 2
20081231 SLV 11.2 14.12 6890203 2
20081231 SNE 21.87 35.56 1498222 2
20081231 SRE 42.63 51.44 2518888 2
20081231 STO 16.66 27.79 2418503 2
20081231 SXT 23.88 28.16 468188 2
20081231 SYT 39.14 49.76 911171 2
20081231 TAP 48.92 49.90 1670594 2
20081231 TDW 40.27 53.44 1412599 2
20081231 TEG 42.98 48.33 725130 2
20081231 TK 19.65 33.93 865768 2
20081231 TM 65.44 86.30 1187259 2
20081231 TRAK 11.89 15.86 557146 2
20081231 TWI 8.25 27.15 1117201 2
20081231 TYL 11.98 14.38 332257 2
20081231 UBS 14.3 21.40 5439861 2
20081231 UMBF 49.14 49.26 314089 2
20081231 UNT 26.72 55.49 1136723 2
20081231 VLO 21.64 34.40 14008488 2
20081231 WFSL 14.96 18.96 1285654 2
20081231 WFT 10.82 39.83 14387392 2
20081231 WMB 14.48 28.16 10103784 2
20081231 WR 20.51 21.73 1620595 2, 3
20081231 WSO 38.4 43.31 345956 2, 3, 4, 5
20081231 WW 47.82 51.59 476307 2
20081231 XLU 29.03 35.56 7770893 2
20081231 XOM 79.83 81.62 45065467 2
20081231 YZC 7.52 40.33 792524 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: