Sign up for PayPal and start accepting credit card payments instantly.

Friday, September 4, 2009

Stop Loss

Stop Loss


Candidates for 09/04/2009

Posted: 03 Sep 2009 09:06 PM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090903 ALNY 21.68 20.72 278355 1
20090903 AVP 30.01 23.79 4089808 1, 3
20090903 AWK 19.78 19.21 1272285 1
20090903 BKH 24.37 22.58 349619 1, 3
20090903 CDR 5.68 4.77 340024 1, 3, 4, 5
20090903 CIB 33.75 25.23 442815 1, 3
20090903 CLC 30.93 29.92 319111 1, 3, 4, 5
20090903 CLP 8.65 6.85 813968 1
20090903 CNP 12.12 11.48 3632710 1
20090903 COG 34.4 29.20 1685653 1
20090903 COL 45.21 38.19 1373649 1
20090903 CRZO 18.59 15.87 863188 1
20090903 DECK 63.95 61.45 639097 1, 3
20090903 DLX 15.61 12.86 449241 1
20090903 DVR 9.97 7.63 755776 1, 5
20090903 EP 8.78 8.15 9314663 1, 3
20090903 EPIC 6.1 4.71 288981 1
20090903 FII 25.34 22.22 1202529 1, 3, 4, 5
20090903 FISV 46.88 39.28 1850092 1, 3
20090903 FRED 12.3 11.78 304444 1, 3, 4, 5
20090903 GAS 35.52 34.01 435406 1
20090903 GEOY 24.63 21.56 314221 1
20090903 HAR 27.54 18.04 1870695 1
20090903 HHS 12.04 7.91 287043 1, 3
20090903 HMC 30.78 26.00 809125 1
20090903 INSU 18.03 16.39 301109 1
20090903 IPG 5.99 4.74 7620727 1
20090903 ISIS 15.24 14.57 774298 1
20090903 JKHY 22.76 18.70 690699 1
20090903 KBR 21.6 16.62 1992727 1
20090903 KFY 12.84 11.03 371078 1, 3
20090903 KWK 10.17 8.19 4647939 1
20090903 MDP 25.87 21.12 634819 1
20090903 MMR 7.73 6.91 1916882 1
20090903 MNI 1.74 1.03 1406174 1
20090903 MWE 18.88 14.69 524971 1, 3, 4, 5
20090903 NCMI 14.69 12.28 298765 1
20090903 NJR 36.2 36.02 359279 1
20090903 NNI 13.05 11.04 309684 1
20090903 NUVA 38.65 36.50 585696 1, 3, 4, 5
20090903 NVO 59.76 51.99 306621 1
20090903 OKE 33.11 27.98 742448 1
20090903 OMC 35.19 29.20 2375609 1
20090903 ORA 34.45 33.50 290013 1, 3, 4, 5
20090903 PEI 5.95 5.26 808331 1
20090903 PER 16.25 13.69 552421 1
20090903 PFE 16.08 15.14 52222377 1
20090903 PLCE 27 25.58 941095 1, 3, 4, 5
20090903 PMTI 13.24 10.68 319444 1
20090903 PNW 32.23 29.62 939633 1, 3
20090903 PPH 62.76 58.47 572043 1
20090903 PTV 24.55 20.97 2269199 1
20090903 RCII 19.01 18.33 850900 1
20090903 ROCK 11.66 8.67 251825 1
20090903 RRGB 18.1 17.16 408720 1
20090903 RTN 45.88 45.42 3438171 1, 3, 5
20090903 SCHL 23.66 17.09 255385 1
20090903 SE 18.23 15.69 3402703 1
20090903 SMG 39.56 33.89 987024 1, 3
20090903 SRE 49.08 45.62 1403662 1
20090903 SSI 12.69 9.77 262635 1
20090903 SXCI 39.93 23.39 265478 1, 3, 5
20090903 THS 36.07 28.29 361753 1, 3
20090903 TKLC 15.25 14.57 694719 1
20090903 TM 82.98 72.19 654336 1, 3, 5
20090903 TRAK 18 14.25 359101 1, 3
20090903 VAL 26.19 20.95 704828 1
20090903 VNO 54.27 47.68 4556119 1
20090903 WEC 44.79 41.45 931548 1
20090903 WOOF 24.25 22.43 573555 1
20090903 WTW 25.99 24.41 303760 1, 3
20090903 XLU 28.78 27.51 6303473 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!


0 comments: