Sign up for PayPal and start accepting credit card payments instantly.

Thursday, August 20, 2009

Stop Loss

Stop Loss


Candidates for 08/20/2009

Posted: 19 Aug 2009 09:10 PM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090819 AAWW 24.04 20.03 330056 1
20090819 AIR 17.75 15.79 355045 1
20090819 ALSK 7.74 7.49 345785 1
20090819 BARE 8.79 6.01 1051355 1
20090819 CNK 9.68 9.18 338351 1
20090819 CYPB 7.81 7.69 348130 1, 3, 4, 5
20090819 DYN 1.98 1.96 11880610 1
20090819 ENZN 7.38 6.46 378089 1
20090819 EP 9.3 8.08 9118875 1
20090819 EQY 14.66 14.10 532024 1
20090819 FSP 13.71 12.55 690206 1
20090819 GAB 4.69 3.87 334717 1
20090819 HME 36.9 34.12 808988 1
20090819 HURN 19.43 45.04 1474829 2, 3, 4, 5
20090819 PFCB 29.79 25.27 812953 1
20090819 SOLF 5.55 5.30 1409642 1, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!


links for 2009-08-19

Posted: 19 Aug 2009 04:07 PM PDT

0 comments: