Sign up for PayPal and start accepting credit card payments instantly.

Tuesday, August 11, 2009

Stop Loss

Stop Loss


Candidates for 08/11/2009

Posted: 10 Aug 2009 09:11 PM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090810 ADTN 23.16 17.58 858595 1
20090810 AEE 26.49 27.20 1635187 2
20090810 AEIS 10.68 8.88 296870 1
20090810 AMCC 7.8 5.44 845536 1
20090810 ARD 29.56 28.12 759513 1, 3, 4, 5
20090810 ARUN 8.14 4.40 952769 1, 3, 4, 5
20090810 ASBC 12.52 15.51 1929166 2
20090810 BDSI 5.04 4.01 392165 1
20090810 BHI 37.21 33.88 4946020 1
20090810 C 3.94 4.62 451061776 2, 5
20090810 CAF 33.64 28.86 266586 1
20090810 CAG 19.58 17.18 4415028 1
20090810 CASY 26.97 25.13 470474 1
20090810 CCK 24.38 21.21 2277867 1
20090810 CRBC 1.03 1.52 2095649 2, 5
20090810 DO 88.93 72.77 2470554 1
20090810 DTV 24.15 22.79 12178726 1
20090810 ECA 51.73 46.51 2783918 1
20090810 EFA 50.61 42.36 23294234 1
20090810 ENI 18.35 15.38 586973 1
20090810 EWG 20.3 17.11 848168 1
20090810 EWS 10.16 7.49 3363656 1
20090810 FMBI 10.98 11.45 547830 2
20090810 GOLD 58.07 49.42 1307744 1
20090810 HMSY 35.87 32.60 405630 1
20090810 ID 7.14 6.85 559416 1
20090810 IMGN 7.41 6.14 440527 1
20090810 IMO 37.28 34.78 438971 1
20090810 JAH 23.3 15.20 1388636 1
20090810 LFC 65.05 49.55 1226195 1
20090810 LRCX 28.97 23.64 3251762 1
20090810 LXK 17.31 20.28 2593188 2, 3, 5
20090810 MI 7.18 8.12 8648219 2
20090810 MMP 37.45 32.40 279227 1
20090810 MPEL 5.27 4.04 3784116 1
20090810 MRO 30.64 27.85 7737458 1
20090810 NAK 6.299 5.34 397555 1, 3
20090810 NLC 17.49 13.80 1536306 1
20090810 NVLS 17.92 15.34 3803586 1
20090810 PALM 13.72 8.58 10632578 1, 3
20090810 PAR 9.26 8.18 470179 1
20090810 PCBC 3.18 8.98 1013422 2
20090810 PMTI 14.29 10.40 317992 1
20090810 RMBS 15.87 11.78 2483539 1
20090810 RTP 155.52 134.74 1110160 1
20090810 SBAC 25 21.30 2196064 1
20090810 SMH 24.47 19.31 14911273 1
20090810 SNV 4.29 4.76 5221535 2
20090810 SSG 26.68 71.66 331176 2
20090810 SUPG 2.38 1.97 338658 1
20090810 SVR 14.84 13.99 700557 1
20090810 SWC 6.64 4.70 1047987 1
20090810 SWKS 11.15 7.63 4051186 1
20090810 SWN 38.89 34.11 5167996 1
20090810 TOT 53.72 52.25 2383975 1
20090810 TSRA 25.89 16.67 984634 1
20090810 UCBH 1.73 2.57 3426275 2, 3, 5
20090810 VEA 31.76 26.16 1082342 1
20090810 WTNY 10.87 12.66 931506 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!


0 comments: