Sign up for PayPal and start accepting credit card payments instantly.

Friday, July 17, 2009

Stop Loss

Stop Loss


Candidates for 07/17/2009

Posted: 16 Jul 2009 09:14 PM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090716 ADP 35.48 36.35 4222221 2
20090716 ADSK 18.68 18.89 4813184 2
20090716 B 11.88 12.75 534360 2
20090716 BCE 21.94 22.32 1084788 2
20090716 BDK 31.17 36.14 1724720 2
20090716 CBS 6.75 6.90 12148473 2
20090716 CENX 6.51 7.10 5270490 2
20090716 CFX 8.11 8.42 257115 2, 3
20090716 CRA 7.76 8.82 606603 2
20090716 CRDN 18.01 21.48 373970 2
20090716 CRK 33.96 37.61 1073849 2
20090716 CVA 17.66 17.74 2005907 2
20090716 CW 31.03 31.39 333921 2
20090716 CYT 20.45 20.61 789274 2
20090716 DAKT 8.02 8.67 346276 2, 3
20090716 DCOM 10.4 11.07 269507 2, 3
20090716 EE 14.57 15.67 356378 2, 3
20090716 EK 3.23 5.57 5411956 2
20090716 ELY 5.65 8.05 1135411 2
20090716 EMKR 1.17 1.53 1424896 2
20090716 EPR 22.71 24.48 1039176 2
20090716 ESI 94.44 97.45 1381617 2
20090716 ESL 28.48 30.16 372821 2, 3, 4, 5
20090716 FLO 22.63 23.84 1080570 2
20090716 GAS 34.66 35.15 554997 2
20090716 GMXR 11.5 19.43 1208558 2
20090716 GVA 33.82 36.15 946283 2
20090716 HAS 24.77 25.99 2665031 2
20090716 HCP 22.55 22.80 7288858 2
20090716 HERO 3.85 4.29 2883315 2
20090716 HME 33.75 34.88 1000170 2
20090716 HOV 2.45 2.47 2631902 2
20090716 HUN 5.53 5.59 4718920 2
20090716 IART 27.47 28.69 297041 2
20090716 IO 2.34 3.20 1554192 2
20090716 KMT 18.56 18.80 994568 2
20090716 KND 13.75 14.06 537456 2
20090716 KSU 17.54 19.25 2073834 2
20090716 LECO 37.5 41.23 425984 2
20090716 LHCG 24.52 26.70 398206 2
20090716 LLL 71.15 73.24 1181929 2
20090716 LNN 34.99 35.52 362800 2
20090716 LXK 18.63 21.43 2147613 2
20090716 LYV 5.21 5.46 959991 2
20090716 MAC 17.74 17.76 3936352 2
20090716 MATW 30.61 34.83 256807 2
20090716 MMR 5.77 7.99 1739580 2
20090716 MWA 3.7 4.83 1421570 2
20090716 NCOC 1.18 1.76 300754 2, 3
20090716 NSC 40.92 41.44 5450579 2
20090716 PAYX 25.35 26.03 4530000 2
20090716 PDC 4.68 5.55 349947 2
20090716 PFS 10.34 11.75 579870 2
20090716 RF 4.22 6.22 39672505 2
20090716 RTN 45.5 45.71 4266995 2, 3
20090716 SAI 17.95 18.39 2302589 2
20090716 SFY 16.13 16.64 843025 2
20090716 SGY 7.85 11.23 1962900 2
20090716 SKYW 11.63 13.21 536644 2
20090716 TDS 28.02 29.39 439447 2
20090716 TFX 46 46.68 432680 2
20090716 TRMA 3.48 4.77 353979 2
20090716 UEPS 13.26 13.73 405913 2
20090716 UFI 1.75 2.25 301905 2
20090716 UIL 23.3 25.75 259528 2
20090716 URI 6.15 6.42 1259165 2
20090716 VNO 45.43 50.16 6330073 2
20090716 WCN 26.62 27.76 819172 2
20090716 WGOV 19.58 20.26 837717 2
20090716 WMI 28.23 28.67 4026509 2
20090716 WTI 8.95 11.71 1256834 2
20090716 WW 37.25 43.70 604652 2
20090716 XTXI 3.5 4.52 872302 2
20090716 ZZ 1.9 2.46 807010 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: