Sign up for PayPal and start accepting credit card payments instantly.

Friday, July 10, 2009

Stop Loss

Stop Loss


Candidates for 07/10/2009

Posted: 09 Jul 2009 09:08 PM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090709 ABM 16.83 16.51 352895 1
20090709 ADCT 6.58 5.70 2584742 1
20090709 AKAM 18.19 17.07 4859768 1
20090709 ALGN 9.27 8.82 709278 1
20090709 ALVR 3.91 3.44 510489 1
20090709 ALXN 36.87 36.58 1265313 1
20090709 AMSC 21.34 18.49 757303 1, 3, 4
20090709 ARUN 7.4 3.89 749110 1
20090709 ATI 30.23 27.02 2618198 1, 3, 5
20090709 AUXL 28.25 26.28 474712 1
20090709 BAP 56.47 47.35 425287 1, 3, 5
20090709 BARE 7.78 6.05 908069 1
20090709 BBD 13.45 11.42 9846526 1, 3
20090709 BEN 66.08 61.28 2538963 1
20090709 BID 11.46 10.29 1341980 1, 3
20090709 BMC 31.74 29.39 3079941 1
20090709 BRKR 8.01 6.27 685328 1
20090709 CBK 5.79 4.85 256575 1
20090709 CECO 20.77 19.66 2262188 1, 4, 5
20090709 CEF 11.18 10.95 1247964 1
20090709 CMRG 1.61 1.26 351385 1
20090709 CNI 38.59 38.56 2082367 1
20090709 COO 23.98 22.52 820837 1
20090709 CPO 25.59 24.86 850132 1
20090709 CRL 31 29.99 1057304 1
20090709 CTSH 25.47 21.15 5761904 1
20090709 CWTR 5.35 3.31 630499 1
20090709 ESE 41.22 37.84 289105 1
20090709 ETW 11.609 10.14 375298 1
20090709 FMD 1.69 1.56 435021 1
20090709 FOSL 21.61 17.50 784180 1
20090709 GEO 17.54 16.27 467806 1
20090709 GES 23.35 20.46 1816740 1
20090709 GSS 1.83 1.34 2808235 1
20090709 HBI 13.72 13.20 1556810 1
20090709 HHS 8.45 7.06 289668 1
20090709 HNI 16.06 15.12 379081 1
20090709 HSIC 44.22 41.16 1016896 1
20090709 HSNI 8.47 6.57 340710 1
20090709 HWAY 12.54 10.89 333287 1
20090709 HXL 8.73 8.71 1265916 1
20090709 IGD 10.9 9.85 409502 1
20090709 IHS 45.25 41.50 362661 1
20090709 IJR 42.18 42.08 2013317 1
20090709 IR 19.76 18.47 7496540 1
20090709 ISRG 143.5 139.30 1353081 1
20090709 ITC 42.41 41.92 561166 1
20090709 IWO 53.3 51.05 2454916 1, 3
20090709 JAH 17.79 14.77 1361258 1
20090709 JLL 30.02 28.63 1236029 1
20090709 KCI 25.37 23.52 885030 1
20090709 KG 9.03 8.78 5890232 1
20090709 KLIC 3.07 2.70 469215 1, 3, 4, 5
20090709 KOP 22.97 20.46 286027 1
20090709 KOPN 3.51 2.43 309898 1
20090709 LGND 2.76 2.53 594319 1
20090709 LINC 18.65 15.50 326674 1
20090709 LNET 3.26 1.99 291773 1
20090709 LTD 10.89 10.48 5399106 1, 3, 4, 5
20090709 MCGC 2.2 1.36 386744 1
20090709 MENT 5.95 5.89 783513 1
20090709 MR 26.47 22.40 959358 1
20090709 MTG 3.46 3.39 4306498 1
20090709 MTRX 9.91 9.35 337289 1
20090709 NFP 5.82 5.21 579996 1
20090709 NG 3.68 3.05 1990498 1, 3
20090709 NSIT 8.61 6.35 362907 1
20090709 NUS 14.74 11.95 383117 1
20090709 NUVA 39.07 37.35 705997 1
20090709 OI 26.24 21.53 3290479 1
20090709 PAS 26.31 20.10 722357 1
20090709 PDLI 7.73 7.56 2165971 1
20090709 PEGA 22.77 16.55 279111 1
20090709 PLM 1.14 1.04 251411 1
20090709 PMTI 12.01 10.20 295246 1
20090709 PWER 1.29 1.15 481070 1
20090709 QDEL 13.43 12.54 518376 1
20090709 RGR 11.85 8.79 405670 1
20090709 RNP 6.67 6.38 257873 1
20090709 RUTH 2.91 2.19 280696 1
20090709 RWM 60.22 75.83 269521 2, 5
20090709 SAPE 5.77 4.81 1182714 1
20090709 SBS 27.92 24.06 352337 1
20090709 SCHL 18.57 16.75 289439 1
20090709 SFLY 12.23 9.28 271233 1
20090709 SLV 12.67 12.09 10621466 1
20090709 STRA 200.17 196.64 435897 1
20090709 SYNA 34.22 26.83 1464546 1
20090709 TII 11.54 10.45 674436 1
20090709 TNS 18.16 12.31 362856 1
20090709 TTI 7.18 6.04 1180717 1
20090709 TWM 47.71 76.76 5157064 2
20090709 UNFI 25.19 19.99 458771 1
20090709 VARI 35.71 31.83 308244 1
20090709 VRGY 10.49 10.45 497012 1, 3, 4, 5
20090709 WSO 45 40.08 401511 1
20090709 ZBRA 21.49 20.12 461686 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: