Sign up for PayPal and start accepting credit card payments instantly.

Wednesday, July 8, 2009

Stop Loss

Stop Loss


Candidates for 07/08/2009

Posted: 07 Jul 2009 09:14 PM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090707 ABG 8.99 6.02 470088 1
20090707 AKS 16.63 11.92 9436140 1
20090707 APC 41.66 40.28 7444473 1, 3
20090707 ARG 38.43 38.04 938663 1, 3
20090707 ARMH 5.69 4.63 947364 1
20090707 BID 12.07 10.39 1317936 1
20090707 BLK 162.17 135.96 900264 1
20090707 BMC 32 29.39 3092097 1
20090707 CAM 25.57 24.73 4690621 1
20090707 CHKP 22.24 21.58 3083278 1, 3
20090707 CIEN 8.84 8.29 3925973 1, 3, 5
20090707 CLB 81.45 75.17 346611 1
20090707 CLMS 12.94 8.44 266371 1
20090707 CMC 13.87 12.83 1937578 1
20090707 CME 282.06 250.79 1458003 1, 3
20090707 CNQ 47.22 44.65 3603499 1
20090707 CRUS 4.12 3.89 393069 1
20090707 CYPB 8.65 7.22 426012 1
20090707 DBO 23.16 22.86 308792 1, 3
20090707 DHR 57.98 57.02 2541265 1
20090707 DLB 34.91 32.92 950128 1
20090707 DTV 22.92 22.59 12499604 1
20090707 DUG 21.63 28.87 10587360 2
20090707 DWA 26.16 24.15 1102297 1
20090707 EMN 35.21 34.25 1305887 1
20090707 FCL 24.46 19.70 1905174 1
20090707 FLR 46.33 42.63 4287411 1
20090707 FLS 61.86 60.12 1469945 1, 3
20090707 GNA 6.13 5.64 1560955 1
20090707 GNK 18.51 17.66 2033250 1
20090707 GTE 3.02 2.74 1558466 1
20090707 HOT 19.96 18.43 5904001 1, 3
20090707 IAI 23.85 21.39 526542 1
20090707 IGT 13.93 12.33 6535798 1
20090707 IHS 45.83 41.54 365033 1
20090707 JCP 26.57 22.52 7019571 1, 3
20090707 KALU 30.95 27.62 253602 1, 3
20090707 KCI 25.75 23.58 892641 1
20090707 LCAPA 11.79 8.20 871643 1
20090707 LINE 19.08 15.61 1254137 1
20090707 LMDIA 24.82 19.72 4834197 1, 3, 4
20090707 MAR 19.65 19.02 6478226 1, 3
20090707 MDR 17.44 15.05 4236964 1
20090707 MEA 3.72 2.73 523654 1
20090707 MELA 7.38 5.08 270858 1
20090707 MS 26.15 21.27 43235717 1
20090707 MTG 3.79 3.44 4334285 1
20090707 MTH 16.19 14.74 1021767 1
20090707 MYL 12.21 11.42 8406506 1
20090707 NILE 36.71 31.84 291387 1
20090707 NTG 29.84 22.39 357602 1
20090707 NUE 40.74 39.97 6989076 1
20090707 OXY 59.86 57.24 7970408 1
20090707 PBR 36.13 30.99 22562614 1
20090707 PBR/A 29.47 25.20 9940132 1
20090707 PCZ 33.43 27.89 3858317 1
20090707 QDEL 13.62 12.57 520426 1
20090707 QSII 51.45 43.23 556900 1
20090707 RGC 12.64 11.77 1481084 1
20090707 RS 35.35 28.11 1547030 1
20090707 RTI 15.25 14.26 556994 1
20090707 RVBD 21.88 13.68 1674707 1
20090707 SBAC 22.73 20.77 2496503 1
20090707 SCHN 47.27 38.45 776893 1
20090707 SFI 2.47 2.27 2455802 1
20090707 SFLY 12.54 9.26 271471 1
20090707 SIMO 3.2 3.07 289798 1
20090707 SINA 27.35 26.76 1613604 1
20090707 SOHU 57.62 49.97 1644881 1
20090707 SU 26.43 24.99 12211667 1
20090707 SY 29.85 28.48 1554885 1
20090707 SYNM 2.06 1.21 498789 1
20090707 TTEK 26.83 22.63 621886 1
20090707 TWTC 9.06 8.73 2002772 1
20090707 UFS 14.76 3.10 3419084 1
20090707 URBN 18.93 18.84 5489694 1
20090707 VRTX 33.07 29.08 2165279 1
20090707 WFT 17.6 14.74 19384594 1
20090707 WSM 10.61 10.47 2331620 1
20090707 XRAY 28.75 28.22 1741710 1, 3
20090707 YHOO 14.44 13.56 20223976 1
20090707 ZEUS 21.28 19.07 312863 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: