Sign up for PayPal and start accepting credit card payments instantly.

Thursday, July 2, 2009

Stop Loss

Stop Loss


Candidates for 07/02/2009

Posted: 01 Jul 2009 09:10 PM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090701 ABMD 8.83 10.54 400635 2
20090701 AIN 11.72 12.97 318699 2
20090701 CHKP 23.22 21.60 3098658 1, 3
20090701 CLP 7.51 7.86 1069681 2
20090701 CYT 19.11 21.83 796171 2
20090701 DEI 9.21 11.29 3115270 2
20090701 FMBI 7.39 13.80 609285 2
20090701 GGG 22.35 22.61 713091 2
20090701 GMR 9.94 11.22 631994 2
20090701 HE 19.32 20.38 903404 2
20090701 HME 34.46 36.11 1079920 2
20090701 HPT 12.33 12.77 3186224 2
20090701 HR 17.49 18.79 1418398 2
20090701 HUBG 21.04 23.77 580816 2
20090701 ICF 36.09 40.31 2463769 2
20090701 IRC 7.27 9.53 856481 2
20090701 IRE 9.31 7.28 778797 1
20090701 IYR 32.74 34.76 41903314 2
20090701 KNL 7.95 8.78 445076 2
20090701 LNCR 23.58 24.27 1049400 2
20090701 MATW 31.56 35.91 270219 2
20090701 MCY 33.94 38.53 429273 2
20090701 MDCO 8.53 13.28 850344 2
20090701 NCI 13.34 14.85 462560 2
20090701 PACR 2.37 7.23 804237 2
20090701 PFWD 14.59 14.30 472883 1
20090701 RAI 39.23 40.44 1594967 2
20090701 RWR 34.34 36.92 1549936 2
20090701 SBGI 2 2.36 543621 2
20090701 SFY 16.84 17.98 884357 2
20090701 SHO 5.37 5.40 1903320 2
20090701 SKX 9.98 10.24 571017 2, 3, 4, 5
20090701 SSS 24.93 26.84 280222 2
20090701 SWX 22.74 23.31 355944 2
20090701 TMX 16.42 17.77 1522909 2
20090701 UIL 22.45 26.35 255763 2
20090701 UTIW 11.59 12.50 1009447 2
20090701 XNPT 23.17 26.14 290015 2, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: