Sign up for PayPal and start accepting credit card payments instantly.

Saturday, June 20, 2009

Stop Loss

Stop Loss


Candidates for 06/22/2009

Posted: 19 Jun 2009 09:08 PM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090619 ACH 24.73 15.59 1400051 1
20090619 ADSK 20.54 20.25 4791451 1, 3
20090619 ANAD 3.84 2.37 720292 1
20090619 APC 45.54 40.86 7639432 1, 3
20090619 BHI 37.69 36.73 5154505 1
20090619 BLT 8.55 8.10 273688 1
20090619 BRS 29.96 25.40 427397 1
20090619 CAM 28.18 25.48 4769661 1
20090619 CAR 4.42 2.25 1849484 1
20090619 CHL 49.27 46.68 2219404 1
20090619 CLB 86.37 76.74 350364 1
20090619 CLNE 8.86 8.21 434077 1, 3
20090619 CNQ 51.65 46.00 3806377 1
20090619 CNS 14.91 14.55 324118 1, 3
20090619 COG 31.82 28.44 2262948 1
20090619 CR 21.94 19.89 449797 1, 3
20090619 CTCM 10.59 7.49 840144 1
20090619 CVO 4.42 4.37 437973 1, 3
20090619 CXG 27.34 25.56 282591 1
20090619 DE 40.06 39.48 6319436 1
20090619 DOV 33.57 31.55 2125552 1
20090619 DUG 18.13 30.00 11103911 2
20090619 EAC 32.39 28.85 847656 1, 3
20090619 EOG 69.92 69.88 4123709 1, 3, 4, 5
20090619 ESV 36.63 34.20 4240679 1
20090619 EXP 22.73 21.61 689448 1
20090619 FII 24.47 22.54 1805239 1, 3, 4, 5
20090619 FLR 50.27 43.25 4438327 1
20090619 FLS 75.61 61.92 1466312 1
20090619 FMC 48.8 45.63 1094813 1
20090619 GEF 42.58 40.02 368997 1
20090619 GLBL 6.13 4.70 1398254 1
20090619 HAL 21.38 20.46 16487953 1
20090619 HK 22.55 19.47 5511855 1
20090619 HLX 10.37 9.81 2755381 1
20090619 HRP 4.07 4.02 5155041 1
20090619 HUB/B 32.84 31.71 292292 1, 3
20090619 IBM 105.89 95.07 10246809 1, 3, 4, 5
20090619 ICON 13.97 10.54 986645 1, 3
20090619 IEO 42.57 40.97 551449 1, 3
20090619 IEZ 34.35 32.27 418360 1
20090619 IGE 28.24 26.75 433602 1
20090619 IOC 29.78 22.27 473904 1, 3, 4, 5
20090619 IRF 14.97 14.44 739972 1, 3
20090619 IYE 29.47 29.06 725021 1
20090619 KWK 10.79 9.20 5500670 1
20090619 LII 30.93 29.63 751610 1, 3
20090619 LINTA 5.31 5.27 3724414 1
20090619 LPX 3.73 3.62 1508149 1, 3
20090619 ME 13.51 12.24 1470117 1
20090619 MIDD 45.83 36.27 259253 1
20090619 MRO 30.64 28.84 8623120 1
20090619 NBL 60.16 52.51 2454068 1
20090619 NBR 15.88 14.84 8354531 1, 3
20090619 NFX 32.89 25.52 2603540 1
20090619 NTG 33.32 23.01 349820 1
20090619 NXY 21.34 17.92 3522411 1
20090619 ODP 4.11 2.97 8037713 1, 3, 4, 5
20090619 OIH 101.66 92.87 11022984 1
20090619 OII 46.39 37.34 1023189 1
20090619 PH 42.5 41.21 2346001 1
20090619 POT 92.72 90.30 10411797 1
20090619 PTEN 12.49 12.48 5868262 1
20090619 PTR 108.71 88.52 849893 1
20090619 PXD 25.96 24.56 3126522 1, 3
20090619 RDC 20.33 17.63 4933324 1
20090619 RIG 77.01 70.07 6628313 1
20090619 RIMM 72.78 58.32 21386376 1, 3, 4, 5
20090619 RSX 21.31 17.47 1896741 1
20090619 SLB 55.35 51.02 12518803 1
20090619 SPN 19.2 18.98 1247376 1, 3
20090619 SSL 34.18 30.59 624596 1, 3, 4, 5
20090619 SUG 16.85 15.57 1168318 1
20090619 SWN 40.96 32.46 5785700 1
20090619 TER 6.6 5.42 5462460 1
20090619 THO 19.19 17.01 530823 1
20090619 THQI 6.83 5.74 1488617 1
20090619 TNB 29.18 26.79 845423 1
20090619 TRW 9.14 6.76 1008543 1
20090619 TSRA 24.59 14.94 879901 1
20090619 TTMI 7.66 6.76 348754 1, 3, 4, 5
20090619 TUP 24.45 21.59 939747 1
20090619 TWGP 24.11 23.66 380973 1
20090619 UPL 43.7 42.04 2071429 1
20090619 VDE 72.36 70.73 250958 1
20090619 VICL 2.44 1.88 283597 1
20090619 VLCM 12.36 11.56 274888 1
20090619 VWO 31.06 26.24 4962300 1
20090619 WG 13.81 13.12 665958 1
20090619 WIT 11.35 8.39 562323 1
20090619 WU 16.14 15.77 7849403 1, 3
20090619 XCO 11.78 11.01 3193273 1, 3, 5
20090619 XEC 30.04 29.60 1976620 1
20090619 XLE 49.21 49.01 30014272 1
20090619 XOP 32.73 32.20 2471981 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: