Sign up for PayPal and start accepting credit card payments instantly.

Thursday, June 18, 2009

Stop Loss

Stop Loss


Candidates for 06/18/2009

Posted: 17 Jun 2009 09:09 PM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090617 ACF 12.13 7.89 1623987 1
20090617 ADCT 7.9 5.88 2586761 1
20090617 AFG 21.71 20.50 1157458 1
20090617 ALGN 9.75 9.03 627585 1
20090617 AMD 4.08 3.33 17710913 1, 3, 5
20090617 APAC 4.93 2.49 435961 1
20090617 ARG 39.83 39.04 1036884 1
20090617 ASH 25.34 17.53 2520229 1
20090617 AXL 3.44 2.45 2538439 1
20090617 BCF 8.9 7.98 360416 1, 3, 4, 5
20090617 BEN 71.33 63.39 2678632 1
20090617 BGP 3.17 2.35 761412 1
20090617 BIG 21.41 20.77 2872950 1, 3
20090617 BRY 19.51 15.99 930290 1
20090617 BYD 8.4 6.42 2341007 1, 3
20090617 CBAK 3.07 2.23 291450 1
20090617 CDE 11.03 1.99 8897162 1
20090617 CHRW 49.74 48.71 2516667 1
20090617 COG 32.53 28.52 2296326 1
20090617 COT 5.04 1.74 918891 1
20090617 CPSL 2.44 1.94 851892 1
20090617 CR 22.5 20.03 458935 1, 3
20090617 CRS 20.6 19.61 723504 1
20090617 CTCM 10.67 7.58 836292 1
20090617 CTRP 40.61 29.05 1370677 1, 3
20090617 DE 40.95 39.76 6350925 1, 3
20090617 DGIT 19.46 17.50 330752 1, 3
20090617 DTSI 26.44 20.61 271121 1
20090617 EHTH 16.81 14.16 288501 1
20090617 ENH 27.88 27.09 817096 1
20090617 EV 26.8 23.28 1762317 1
20090617 EXTR 1.89 1.96 355245 2, 4, 5
20090617 FHN 12.21 10.60 5831122 1
20090617 FSLR 168.31 151.63 3806391 1
20090617 FWRD 22.11 21.24 348508 1
20090617 GLW 15.28 12.35 18377527 1
20090617 GOOG 415.16 357.44 4420142 1
20090617 HOS 25.74 21.36 552196 1
20090617 HUB/B 33.19 31.82 294384 1, 3
20090617 HXM 25.72 23.32 684768 1, 3
20090617 ICON 14.31 10.54 974035 1
20090617 JAH 18.04 15.28 1330198 1
20090617 JAS 19.97 16.90 335729 1
20090617 JASO 5 4.73 6565625 1
20090617 KNX 16.45 15.37 1352274 1, 3
20090617 LPNT 25.75 24.19 1126617 1
20090617 MDP 25.5 20.16 718965 1, 3
20090617 NAT 31.99 30.60 800655 1
20090617 NILE 40.18 31.83 293171 1, 3
20090617 NITE 16.64 16.00 2018631 1
20090617 NKE 54.63 51.53 3846177 1
20090617 NKTR 5.62 4.88 708286 1
20090617 NWS 10.59 9.25 5885930 1
20090617 ODP 4.36 3.01 7782971 1
20090617 OVTI 10.63 8.04 630894 1
20090617 OXPS 15.59 14.45 665907 1
20090617 PH 43.12 41.42 2353459 1
20090617 PMI 1.89 1.73 2321290 1
20090617 PRU 35.73 34.38 12288448 1
20090617 PSUN 3.2 2.90 1326449 1, 3
20090617 PWR 22.72 20.95 3070360 1
20090617 QLGC 12.83 12.61 2766644 1, 3
20090617 RSP 30.67 28.93 1364334 1
20090617 SEE 17.17 16.75 1787779 1, 3, 5
20090617 SHY 83.51 84.04 1136704 2
20090617 SOHU 63.82 49.97 1690685 1
20090617 STV 8.63 7.35 265035 1, 3
20090617 SWC 6.48 4.63 982215 1
20090617 TER 6.81 5.45 5436836 1
20090617 THQI 7 5.78 1469274 1
20090617 TRA 25.22 24.25 2774307 1, 3
20090617 TRLG 20.24 16.18 679947 1, 3
20090617 TROW 40.82 36.11 4650736 1
20090617 TSRA 24.84 14.93 869959 1
20090617 TUP 24.75 21.64 937997 1
20090617 UHS 49.5 43.52 962132 1
20090617 URS 47.12 37.75 1583633 1
20090617 VIVO 21.1 21.87 422091 2
20090617 WDR 25.38 18.06 1440483 1
20090617 WFMI 18.66 14.81 3504443 1, 3
20090617 WG 13.91 13.25 667197 1
20090617 WINN 13.93 12.83 491409 1
20090617 WMG 5.94 4.13 415178 1
20090617 WU 16.43 15.89 7847635 1
20090617 XL 10.51 7.80 9883801 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: