Sign up for PayPal and start accepting credit card payments instantly.

Wednesday, June 17, 2009

Stop Loss

Stop Loss


Candidates for 06/17/2009

Posted: 16 Jun 2009 09:13 PM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090616 ABM 17.82 16.92 377798 1
20090616 ACF 12.51 7.88 1615341 1
20090616 AEA 3.99 2.58 312253 1
20090616 AFG 21.72 20.53 1158958 1
20090616 AGO 12.43 10.61 1324840 1, 3, 4, 5
20090616 ALGN 9.81 9.05 623920 1, 3, 4
20090616 AMZN 82.15 64.45 9031722 1
20090616 AOI 3.92 3.44 494346 1, 3, 4, 5
20090616 APAC 4.95 2.47 434106 1
20090616 ARG 39.89 39.13 1042006 1
20090616 ASH 25.79 17.61 2518706 1
20090616 ASTE 28.84 27.20 357277 1
20090616 ATMI 15.36 14.99 364875 1
20090616 ATML 3.84 3.62 5244637 1
20090616 AVT 20.53 19.24 1867583 1
20090616 BBND 5 4.90 386080 1
20090616 BECN 13.74 13.58 576235 1
20090616 BIG 21.88 20.81 2850142 1
20090616 BOOM 19.24 16.20 401304 1
20090616 CAB 11.1 9.10 675572 1, 3
20090616 CBRL 26.05 23.81 574696 1
20090616 CCK 22.46 20.86 2479189 1
20090616 CDE 11.15 1.94 9002128 1
20090616 CNW 31.27 27.72 1515591 1, 3
20090616 CR 22.96 20.10 458894 1
20090616 CREE 28.24 21.66 1356212 1
20090616 CTV 24.03 19.48 2234537 1
20090616 CVG 9.06 8.92 1009372 1
20090616 DBRN 13.92 11.72 803425 1
20090616 DE 41.62 39.91 6354789 1
20090616 DENN 2.15 2.02 608324 1
20090616 DGIT 20.02 17.52 328713 1
20090616 DISCA 20.99 16.17 1967288 1
20090616 DKS 16.34 15.59 2396898 1
20090616 DLTR 41.69 40.16 2371310 1
20090616 DMND 26.58 25.70 286530 1
20090616 DTSI 26.47 20.64 271056 1
20090616 EHTH 16.97 14.15 287600 1
20090616 ENH 28.16 27.11 819572 1
20090616 EV 27.35 23.33 1760706 1
20090616 FRED 12.39 11.61 327555 1
20090616 FREE 2.86 2.06 327107 1
20090616 GEO 17.46 16.70 547621 1
20090616 GLW 15.45 12.38 18439172 1
20090616 GOOG 416 357.68 4492571 1
20090616 GPI 21.08 14.17 558786 1
20090616 GRS 7.19 6.12 984733 1
20090616 HCC 24.09 23.96 1550393 1
20090616 HCSG 17.73 16.16 274805 1
20090616 HMC 27.37 25.24 1325548 1
20090616 HOT 22.61 19.49 6022904 1
20090616 HSIC 43.97 42.08 998270 1
20090616 IJT 45.7 44.85 474361 1
20090616 INFY 34.84 28.56 2848206 1
20090616 INT 41.22 31.57 734651 1
20090616 IRM 27.27 23.35 1839486 1
20090616 JAS 20 16.93 336114 1
20090616 JBHT 30.76 26.72 2827387 1
20090616 KEX 31.11 29.80 662312 1
20090616 KLAC 24.99 23.06 5372846 1
20090616 KNX 16.63 15.38 1349652 1, 3
20090616 KOP 26.08 21.87 309774 1
20090616 LRCX 24.19 23.71 3526471 1
20090616 MAR 22.28 19.51 6368953 1, 3
20090616 MCCC 5.16 4.77 300917 1, 3
20090616 MCO 25.67 24.95 4455002 1
20090616 MDP 26.26 20.18 720767 1
20090616 MTH 16.44 15.22 1104216 1
20090616 NILE 40.96 31.84 292420 1
20090616 NITE 17.03 16.00 2030155 1
20090616 NKE 55.33 51.56 3840730 1
20090616 NKTR 5.91 4.87 706301 1
20090616 NLC 15.51 14.07 1923981 1
20090616 ODP 4.51 3.02 7743626 1
20090616 ORLY 35.41 30.73 2826278 1, 3
20090616 OXPS 15.77 14.49 662859 1
20090616 PCLN 109.35 78.36 1465532 1
20090616 PGR 15.06 14.40 7311001 1
20090616 PH 43.41 41.52 2359795 1
20090616 PII 29.75 29.33 566043 1
20090616 PLCE 28.39 26.44 870741 1
20090616 PMI 2.07 1.73 2304575 1
20090616 PRU 36.15 34.57 12316077 1
20090616 PWR 22.85 21.00 3086073 1
20090616 QLD 36.45 33.36 28966922 1
20090616 RECN 17.86 17.07 337533 1
20090616 RUTH 2.97 2.30 260218 1
20090616 SBH 6.02 5.88 718095 1, 3, 5
20090616 SEE 17.9 16.79 1786974 1
20090616 SMH 21.04 19.48 16999565 1
20090616 SNDA 53.58 34.79 1115201 1
20090616 SNDK 14.81 12.50 7734654 1
20090616 SSI 11.2 9.38 347013 1
20090616 STSI 4.21 3.57 1466984 1, 3, 4, 5
20090616 STV 8.9 7.35 265026 1, 3
20090616 TIF 25.79 25.64 3225300 1
20090616 TRLG 20.24 16.18 679947 1, 3
20090616 TROW 41.21 36.21 4669828 1
20090616 TRV 42.37 40.51 7768217 1
20090616 TSO 14.17 14.00 7414348 1
20090616 TSRA 24.84 14.93 869961 1
20090616 TTC 31.32 30.89 692989 1
20090616 TWC 30.43 27.57 3379552 1
20090616 TWTC 10.93 8.93 1874473 1, 3
20090616 TWX 24.94 13.72 21293710 1
20090616 UHS 50.4 43.58 957436 1
20090616 URS 47.32 37.76 1589420 1
20090616 USTR 33.78 33.49 271744 1
20090616 VAL 21.86 19.88 940187 1
20090616 VSEA 24.2 21.35 1149800 1
20090616 WBS 8.29 11.12 1438692 2, 3
20090616 WDR 25.87 18.10 1440529 1
20090616 WERN 17.93 17.30 1262921 1
20090616 WFMI 19.03 14.81 3490895 1, 3
20090616 WINN 13.93 12.83 491409 1
20090616 WMG 5.94 4.13 415178 1
20090616 WSH 25.74 25.27 1524798 1, 3, 4, 5
20090616 WSM 11.84 10.95 2317919 1
20090616 XLNX 20.05 19.06 8747391 1
20090616 XLY 22.79 21.97 7946247 1

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: