Sign up for PayPal and start accepting credit card payments instantly.

Tuesday, June 2, 2009

Stop Loss

Stop Loss
Add to Google


Candidates for 06/02/2009

Posted: 01 Jun 2009 09:10 PM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090601 ANW 16.25 17.18 570561 2
20090601 AOB 5.02 5.40 1462654 2
20090601 BABY 10.58 13.21 363024 2
20090601 CALM 25.37 27.26 280214 2
20090601 CELG 42.6 52.63 6213844 2
20090601 CLF 29.01 33.07 5995834 2
20090601 CQB 10.65 11.29 911014 2, 3
20090601 CSGS 14.13 15.38 403891 2
20090601 DBC 23.87 24.11 1681598 2, 3, 4, 5
20090601 DECK 62.33 70.90 792894 2, 3
20090601 DXO 4.49 5.66 31973869 2
20090601 ENER 17.24 31.33 2532971 2
20090601 ERES 6.12 7.22 493744 2, 3
20090601 GMXR 18.41 26.50 1023002 2
20090601 GSG 31.02 33.87 480028 2, 3, 4, 5
20090601 HERO 4.82 6.73 2612727 2, 3, 5
20090601 HGSI 2.75 2.88 3433076 2, 3, 5
20090601 HOLX 13.33 14.08 4589377 2
20090601 ICO 3.3 3.53 1963885 2
20090601 ISCA 25.85 27.29 314558 2
20090601 LDK 9.51 16.77 2994457 2
20090601 MATK 21.52 25.41 466455 2
20090601 MDT 34.9 36.62 8939672 2
20090601 MMR 7.46 11.13 1338399 2
20090601 NIHD 20.9 23.20 3672249 2
20090601 OIL 24.69 31.78 2852338 2
20090601 OMI 36.08 38.58 555532 2
20090601 OREX 3.62 5.40 381936 2
20090601 OSG 35.21 39.42 1012059 2
20090601 PDS 6.34 8.17 2782512 2
20090601 PGH 8.87 9.38 1406513 2
20090601 PPO 10.06 10.58 284028 2, 3
20090601 SAI 17.73 18.67 2081961 2
20090601 SGY 9.13 17.42 1544744 2
20090601 SSW 7.38 11.62 800026 2
20090601 STKL 1.87 2.88 408277 2, 5
20090601 USO 37.43 45.16 26386620 2
20090601 VISN 6.22 8.35 468849 2, 3
20090601 X 36.82 44.47 16497193 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: