Sign up for PayPal and start accepting credit card payments instantly.

Thursday, May 21, 2009

Stop Loss

Stop Loss

Candidates for 05/21/2009

Posted: 20 May 2009 09:10 PM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090520 AAV 4.07 5.25 1063723 2, 3, 4, 5
20090520 ANSS 28.85 29.77 1021629 2
20090520 AVP 24.65 26.55 5014611 2
20090520 CBT 17.25 18.98 547084 2
20090520 CP 38.63 38.88 1153415 2
20090520 CQB 9.31 11.50 903367 2
20090520 DAKT 8.99 10.63 317910 2
20090520 DST 39.26 41.24 765430 2
20090520 ELY 6.93 9.62 693858 2
20090520 ERTS 22.08 24.89 8207860 2
20090520 EXM 10.3 11.63 2341430 2
20090520 FWLT 24.97 26.68 4497267 2
20090520 GMXR 15.65 27.97 931744 2
20090520 GNK 20.43 22.68 2130646 2
20090520 HURN 46.06 50.27 352440 2
20090520 HXM 24.06 25.58 668970 2
20090520 IMMR 4.24 4.73 255532 2
20090520 ITRI 58.33 62.04 921229 2, 3, 4, 5
20090520 JDSU 4.99 5.31 4697745 2
20090520 MANT 37.73 50.37 495468 2
20090520 MENT 6.69 7.01 662724 2
20090520 MT 30.31 33.42 7493864 2
20090520 NWL 11.11 11.65 5885471 2
20090520 OCNF 1.81 6.17 3731091 2, 3, 4, 5
20090520 PMTC 11.51 12.75 1682300 2, 3, 5
20090520 POWI 20.68 20.76 370039 2
20090520 PRGN 5.91 6.34 638626 2, 3, 4, 5
20090520 PTRY 19.16 19.05 313484 1
20090520 R 27.49 39.47 1503457 2
20090520 REV 5.15 5.87 288089 2
20090520 RGNC 12.23 13.37 278256 2, 5
20090520 SOLF 6.69 6.79 937083 2, 3, 4, 5
20090520 SVNT 5.65 8.89 1187557 2, 4, 5
20090520 TLB 3.18 5.67 538885 2, 3, 4, 5
20090520 TTWO 9.35 11.77 1181193 2
20090520 TWGP 24.33 23.22 422338 1
20090520 TWI 8.95 12.44 497863 2, 5
20090520 UTHR 66.46 76.70 571330 2, 3
20090520 VIVO 19.71 22.57 416061 2, 3
20090520 WCRX 12.77 13.08 1072049 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

links for 2009-05-20

Posted: 20 May 2009 04:01 PM PDT

0 comments: