Sign up for PayPal and start accepting credit card payments instantly.

Tuesday, April 7, 2009

Stop Loss

Stop Loss

Candidates for 04/07/2009

Posted: 07 Apr 2009 12:12 AM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090406 AAPL 118.45 118.47 30815071 2
20090406 ABK .92 2.31 10962340 2
20090406 ACF 7 7.34 1169576 2
20090406 ACGL 57.74 64.33 669986 2
20090406 ADCT 4.9 7.15 2362424 2
20090406 ADSK 18.27 24.08 5069882 2
20090406 AES 6.28 10.47 8138157 2
20090406 AFAM 23.21 35.42 460327 2
20090406 AFG 17.83 22.50 1007864 2
20090406 AIB 3.25 12.22 1534673 2, 3, 4, 5
20090406 AKR 12.13 17.04 393141 2
20090406 ALU 2.19 3.34 8218403 2
20090406 AMR 4.03 7.99 11899400 2
20090406 ANSS 27.53 32.47 1051683 2, 3
20090406 AWC 4.48 8.13 497706 2, 3
20090406 AXS 24.49 27.57 1723421 2
20090406 AYR 5.39 7.05 478828 2
20090406 BDN 3.76 9.90 2768283 2, 5
20090406 BUCY 17.52 33.90 3058070 2
20090406 BYD 5.62 7.05 1537211 2, 3, 4, 5
20090406 CBI 7.31 17.51 1936563 2
20090406 CBL 3.37 11.23 2818601 2
20090406 CBS 4.89 10.44 12021542 2
20090406 CCRT 3.33 4.07 289084 2
20090406 CETV 14.09 39.44 945985 2
20090406 CLP 4.4 11.57 1225080 2
20090406 CNO 1.41 4.46 3064783 2, 5
20090406 CPN 8.26 11.39 2431148 2, 3, 5
20090406 CSE 2.02 6.98 6027808 2, 3
20090406 CVC 14.96 18.96 2439355 2, 3
20090406 CVG 9.13 10.02 1079978 2
20090406 CW 31.65 38.07 442609 2
20090406 DAL 6.94 7.90 13061357 2
20090406 DEI 8.61 15.37 3285824 2
20090406 DISH 12.66 17.97 4447475 2
20090406 DTE 28.68 36.21 1293263 2
20090406 EE 14.73 18.00 377101 2
20090406 EEP 32.22 35.82 417140 2
20090406 EQY 15.89 16.73 596973 2
20090406 ERF 18.64 27.88 1058719 2
20090406 ESL 22.2 37.84 313006 2
20090406 EW 58.02 57.03 608026 1
20090406 EWH 11.19 12.24 5237229 2
20090406 EWS 6.84 8.43 3441760 2
20090406 EXM 6.4 16.04 2644814 2
20090406 EXPE 10.37 12.13 3925404 2
20090406 EXR 6.52 10.99 1154570 2, 3
20090406 FAST 37.29 39.57 2368159 2
20090406 FBN 2.23 5.99 773924 2
20090406 FCE/A 5.68 15.68 1356085 2
20090406 FIC 15.51 17.24 522535 2
20090406 GE 11.19 19.25 161688601 2
20090406 GKK 1.39 3.46 567533 2, 5
20090406 GT 7.57 11.20 5707075 2
20090406 HAS 26.83 30.26 2471077 2
20090406 HE 14.5 22.79 900102 2, 3
20090406 HHS 6.54 8.18 317844 2
20090406 HXL 8.05 11.79 1217750 2
20090406 IBOC 8.53 20.48 983894 2
20090406 IRE 5.04 15.22 485811 2, 3, 4, 5
20090406 IRF 14.27 15.48 684741 2, 3
20090406 IYZ 17.32 18.44 573481 2
20090406 JW/A 32.97 37.16 253822 2
20090406 LAMR 14.02 21.00 1691644 2
20090406 LBTYA 17.03 20.80 3500769 2
20090406 LBTYK 16.69 19.92 914370 2
20090406 LCC 3.14 5.77 6442724 2
20090406 LOGI 11.65 17.31 1030942 2
20090406 LPX 2.94 4.95 1518041 2
20090406 LUK 16.87 28.38 2701439 2
20090406 LVS 4.96 19.48 24782608 2, 3, 4, 5
20090406 MDZ 5.21 9.69 266990 2
20090406 MENT 5.21 8.35 853983 2, 3
20090406 MOVE 1.7 1.85 736680 2
20090406 MPW 4.16 7.46 1011103 2
20090406 MTD 55.52 79.22 725791 2
20090406 MTW 4.09 13.52 4454766 2
20090406 MXB 20.26 21.28 676364 2
20090406 NZT 7.03 8.52 271403 2, 3
20090406 OC 10.98 17.63 1058465 2
20090406 ORA 28.76 35.06 297918 2
20090406 ORH 40.64 41.86 302355 2
20090406 PAET 2.07 2.40 454229 2, 3, 5
20090406 PEI 5.6 11.33 1356038 2
20090406 PER 13.98 14.25 692868 2, 3, 4, 5
20090406 PLL 22.76 30.37 1171326 2
20090406 PLLL 1.66 6.84 650560 2
20090406 PPS 12.79 20.56 1203433 2
20090406 PRGS 18.56 22.03 271644 2
20090406 PTR 86.12 95.48 955350 2
20090406 PVX 4.1599 6.64 1640913 2
20090406 PWE 10.53 18.37 3796746 2
20090406 RDN 2.11 2.84 1551817 2
20090406 RRI 4 9.11 5482482 2
20090406 RTI 13.46 18.96 445879 2
20090406 SAPE 5.04 5.49 1061679 2
20090406 SAY 2.8 12.53 5657231 2, 3, 4, 5
20090406 SKYW 14.24 14.74 658606 2
20090406 SLF 20.03 27.16 1058904 2
20090406 SRCL 52.05 53.70 1347421 2
20090406 SSS 22.03 32.03 291989 2, 3
20090406 SWIR 4.5924 8.24 297997 2, 5
20090406 TECD 23.22 24.52 708391 2
20090406 TIP 101.26 100.84 920844 1
20090406 TLM 11.96 12.56 4701281 2
20090406 TMK 29.05 43.20 1985771 2
20090406 TMX 16.62 20.26 1551266 2
20090406 TRW 5.35 9.35 1173854 2, 3, 4, 5
20090406 TTEK 22.18 22.78 725052 2
20090406 TUP 19.53 24.74 922497 2
20090406 TXT 8.26 22.61 6874993 2, 3
20090406 UNTD 5.07 7.62 817270 2
20090406 USA 3.09 4.05 681609 2
20090406 UTR 15.21 19.46 461933 2
20090406 VE 22.76 34.41 436097 2
20090406 VLTR 9.45 10.55 316771 2, 3, 5
20090406 VMED 5.83 7.09 5246637 2
20090406 VRSN 20.58 24.33 4141621 2, 3
20090406 WGOV 12.84 28.03 986461 2
20090406 WWW 17.1 21.63 507917 2
20090406 WYNN 31.2 56.02 2903180 2, 3, 4, 5
20090406 XLI 19.92 25.97 12156729 2
20090406 YZC 8.59 13.55 751566 2
20090406 ZLC 4.76 12.32 1157248 2, 3, 4, 5

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: