Sign up for PayPal and start accepting credit card payments instantly.

Thursday, March 19, 2009

Stop Loss

Stop Loss

Candidates for 03/19/2009

Posted: 19 Mar 2009 12:09 AM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090318 AAV 2.97 7.30 932467 2
20090318 ABFS 20.72 29.67 607635 2
20090318 ABK .91 2.40 14262793 2, 3, 4, 5
20090318 ACG 6.96 7.39 612405 2
20090318 ACGL 55.4 65.29 681142 2
20090318 ADSK 14 25.62 4791982 2
20090318 AEE 22.11 35.28 1826438 2
20090318 AEO 11.35 11.98 5375162 2
20090318 AEP 27.25 34.40 3559926 2, 3, 4, 5
20090318 AF 9.07 16.99 1899038 2
20090318 AGO 6.29 12.48 1233769 2
20090318 AIGpA 5.28 25.53 822165 2, 4, 5
20090318 AIN 7.07 20.36 341442 2
20090318 ALB 20.39 28.87 1027159 2
20090318 ALE 26.64 36.62 317164 2, 3, 4, 5
20090318 ALU 1.65 3.67 8723656 2
20090318 ALV 16.99 29.36 1113009 2
20090318 ALVR 2.89 4.78 472377 2
20090318 AMSG 16.74 23.24 288345 2
20090318 ANSS 24.33 33.88 1091540 2, 3, 5
20090318 APA 64.91 91.82 5580528 2
20090318 APD 56.08 69.33 2611380 2
20090318 APOG 10.76 13.64 293476 2
20090318 ARG 34.63 45.15 1145337 2
20090318 ATO 22.93 24.90 688906 2
20090318 ATW 16.95 36.76 1187453 2
20090318 AUO 8.44 9.93 3454807 2, 3
20090318 AVP 18.43 29.94 5709575 2
20090318 AXL 1.55 4.42 1106511 2, 5
20090318 AYE 23.01 36.76 2607168 2, 3
20090318 AYR 4.64 7.37 517412 2
20090318 AZ 8.43 11.98 1597518 2, 3
20090318 B 11.33 17.20 557031 2
20090318 BAM 14.54 22.48 2620332 2
20090318 BARE 4.04 9.20 832025 2, 3
20090318 BBV 8.12 13.65 930519 2
20090318 BCO 25.57 45.11 852654 2
20090318 BCS 6.19 16.14 3729200 2
20090318 BCSI 11.57 12.40 586062 2
20090318 BDK 26.71 48.26 1331862 2, 3
20090318 BJ 30.82 35.62 2308562 2
20090318 BKH 17.3 27.83 510414 2
20090318 BMS 20.42 24.30 1240243 2
20090318 BNS 25.87 35.72 926726 2, 3, 5
20090318 BP 39.95 51.14 8527372 2
20090318 BPFH 3.91 6.59 671605 2
20090318 BRKR 5.65 8.77 904017 2
20090318 BRY 8.13 26.46 1054020 2
20090318 BSX 8.19 9.94 14438519 2, 3, 5
20090318 BT 11.68 25.85 334955 2
20090318 BWA 20.3 29.40 2307264 2
20090318 C 3.08 12.12 320294070 2, 3, 4, 5
20090318 CALM 22.75 30.10 274055 2
20090318 CBAK 1.45 2.97 281280 2
20090318 CBB 2.19 2.71 1539262 2
20090318 CBT 9.97 21.80 586357 2
20090318 CEDC 10.53 38.64 1183918 2
20090318 CEO 96.4 111.61 795293 2
20090318 CETV 9.97 45.18 1013653 2
20090318 CGNX 12.41 17.29 316448 2
20090318 CHA 39.7 42.83 454185 2
20090318 CHD 51.36 56.04 713420 2
20090318 CHRW 46 50.04 2644869 2
20090318 CKH 58.46 72.67 299884 2
20090318 CLX 51.62 55.50 2013305 2
20090318 CM 37.1 47.80 960096 2, 3, 5
20090318 CMS 11.89 11.97 4433684 2
20090318 CNB .9 4.06 4624496 2, 3
20090318 CNL 21.59 23.12 540011 2
20090318 CNS 10.4 18.76 334912 2
20090318 CNW 18.64 34.94 1277571 2
20090318 CR 16.46 25.14 590320 2
20090318 CRDN 18.51 30.42 456817 2
20090318 CS 30.59 36.28 1565657 2, 5
20090318 CSE 1.67 7.89 6016662 2
20090318 CUK 22.93 27.01 400534 2, 3
20090318 D 31.07 38.75 3725938 2
20090318 DAKT 7 13.06 402770 2
20090318 DBD 24 30.71 503457 2
20090318 DCP 13.15 14.61 284270 2
20090318 DCS 1.3125 5.65 269815 2
20090318 DD 21.52 33.66 10023223 2
20090318 DENN 1.7 2.24 429740 2, 3, 4, 5
20090318 DLLR 8.34 12.48 266252 2
20090318 DNP 6.99 8.64 467071 2
20090318 DO 64.36 89.36 3158767 2
20090318 DOG 77.59 73.46 1028473 1
20090318 DOV 26.17 37.44 1953713 2
20090318 DOW 8.22 24.59 21220742 2
20090318 DPL 22.16 23.30 1023221 2
20090318 DST 32.12 46.19 724878 2
20090318 DT 12.98 14.85 1784858 2
20090318 DUK 13.99 16.12 10602379 2, 3
20090318 DVY 31.44 44.66 1098402 2
20090318 EAC 22.7 39.21 920728 2
20090318 ED 38.2 39.84 2440841 2, 3, 5
20090318 EEM 24.39 31.18 100986571 2
20090318 EEP 31.02 37.17 414387 2
20090318 EFA 37.37 51.27 35756784 2
20090318 EFG 38.5 52.19 337128 2
20090318 EFV 32.88 45.94 485810 2
20090318 EGN 28.16 43.10 960849 2
20090318 EL 23.69 37.22 2580413 2
20090318 ENH 24.79 28.63 800596 2
20090318 ENR 48.47 61.12 1044731 2
20090318 ENZN 6.47 6.66 521181 2
20090318 EPI 10.1 14.41 394697 2
20090318 EPP 23.63 31.93 1126436 2, 3, 4, 5
20090318 ERF 16.98 29.78 1131414 2
20090318 ESL 21.36 40.04 294385 2
20090318 ETP 36.56 37.77 950583 2
20090318 ETW 9.8 11.76 400808 2
20090318 EVV 10.2 11.63 335315 2
20090318 EWA 12.71 18.03 2959167 2, 3, 5
20090318 EWC 16.54 22.93 1826257 2
20090318 EWH 10.01 12.76 5318741 2
20090318 EWS 5.94 8.86 3564860 2
20090318 EWU 10.4 15.11 910859 2, 3, 4, 5
20090318 EXC 44.57 63.44 4644949 2
20090318 EXPD 28.99 34.00 3422885 2
20090318 FDS 44.17 48.25 838186 2, 5
20090318 FITB 2.22 9.79 21947104 2, 3, 5
20090318 FIX 10.32 11.39 361089 2
20090318 FLO 23.35 26.25 1185364 2
20090318 FMX 25.84 34.46 1267064 2
20090318 FO 23.41 45.84 1690848 2
20090318 FPL 49.93 53.09 3080391 2, 3
20090318 FRX 21.77 27.94 2684118 2
20090318 FST 13.75 36.49 2610861 2
20090318 FTI 30.52 42.54 2288785 2
20090318 FUL 13.36 18.44 477834 2
20090318 FWRD 16.55 26.59 296252 2
20090318 FXI 27.7 33.25 44077197 2
20090318 GAS 31.85 39.30 690138 2
20090318 GE 10.32 20.50 153519582 2
20090318 GEF 32.13 46.32 363958 2, 3
20090318 GES 17.87 25.58 1810624 2, 3, 4, 5
20090318 GGG 18.55 28.85 736492 2, 3, 5
20090318 GMR 7.76 17.07 434925 2
20090318 GMT 19.04 33.77 787346 2, 4, 5
20090318 GNTX 9.1 11.77 1761158 2, 3
20090318 GPC 29.07 37.33 1684759 2
20090318 GPN 32.12 40.07 817042 2
20090318 GWR 22.02 32.50 475621 2
20090318 GXP 12.8 20.60 1657989 2
20090318 HAFC 1.14 3.74 408781 2
20090318 HAYZ .1555 1.50 1430363 2, 3, 4, 5
20090318 HELE 13.93 16.82 261200 2
20090318 HLX 5.23 18.19 2595011 2
20090318 HNT 15.36 18.90 2337298 2, 3
20090318 HOS 13.09 29.69 615321 2
20090318 HPY 5.54 18.14 529739 2
20090318 HS 7.9 16.95 758621 2
20090318 HSP 25.64 32.29 1250733 2
20090318 HSY 35.2 36.01 1622201 2
20090318 HTE 4.02 13.54 1722092 2
20090318 HTGC 4.3 8.01 250970 2
20090318 HUB/B 27.18 35.03 332616 2, 3
20090318 HUBG 18.23 29.58 551529 2
20090318 HUN 3.19 9.05 5425971 2
20090318 IBN 13.89 22.14 3601685 2, 5
20090318 ICE 77.76 80.63 2364840 2, 3, 4, 5
20090318 IDA 23.88 28.47 646652 2
20090318 IDXX 33.96 42.27 774741 2
20090318 IEV 25.44 36.12 739995 2, 5
20090318 IEX 20.94 28.11 698636 2
20090318 IFF 29.1 34.53 936216 2
20090318 IHG 7.4 10.38 277571 2
20090318 ING 5.03 18.71 2066363 2
20090318 INP 28.7 41.09 744004 2
20090318 IOO 42.03 55.77 385444 2
20090318 IP 7.77 17.93 8425724 2
20090318 IPCR 27.29 27.80 727404 2
20090318 IRE 1.9901 17.85 417273 2
20090318 IRM 21.41 23.94 2175467 2
20090318 ITC 38.02 46.33 509563 2
20090318 ITT 39.08 51.13 2021735 2
20090318 IYM 33.72 53.12 1984515 2, 3, 5
20090318 JBHT 23.43 29.13 2737643 2
20090318 JPC 3.38 6.13 348544 2
20090318 JPS 3.74 6.55 371712 2
20090318 JQC 3.5399 6.30 459437 2
20090318 KBW 20.85 23.41 272159 2
20090318 KLAC 20.5 27.62 4814580 2, 3
20090318 KMB 47.04 56.72 3187413 2
20090318 KMR 41.33 47.28 482636 2
20090318 KND 15.55 20.78 460813 2
20090318 KO 41.65 47.84 13704070 2
20090318 LCAPA 6.1 9.57 1188813 2, 3
20090318 LINE 14.72 17.32 1286313 2
20090318 LKQX 14.35 14.66 1553932 2
20090318 LLL 63.46 84.18 1266176 2
20090318 LLY 32.5 40.06 6721457 2
20090318 LMT 66.84 90.86 3417377 2
20090318 LNCR 21.97 27.29 858239 2
20090318 LNT 23.58 30.49 1034709 2
20090318 LPL 10.01 11.60 1137437 2, 5
20090318 LPX 2.09 5.49 1659281 2
20090318 LSTR 33.5 41.36 930821 2
20090318 MET 25.56 39.22 13718461 2, 4, 5
20090318 MFC 11.94 25.17 3716333 2, 3, 5
20090318 MGA 24.98 42.65 1128241 2
20090318 MHK 24.12 49.29 1487667 2, 3, 5
20090318 MIL 58.14 61.24 730849 2
20090318 MMSI 12.44 16.57 262274 2
20090318 MOV 7.38 15.12 290496 2
20090318 MTL 4.18 17.16 3742368 2
20090318 MTW 4.36 15.89 4444305 2
20090318 MU 3.77 4.20 22075907 2
20090318 MWV 11.46 17.72 2050033 2
20090318 NCR 9.2 18.61 2369915 2, 3, 5
20090318 NCV 4.25 7.38 548351 2
20090318 NFG 29.56 39.86 616040 2
20090318 NI 9.64 13.50 4039130 2
20090318 NILE 26.86 32.66 276442 2, 3
20090318 NJR 34.59 35.53 503309 2
20090318 NMR 5.5 10.52 825129 2
20090318 NOC 38.82 54.03 2789250 2
20090318 NPBC 8.57 13.12 957743 2
20090318 NST 30.85 33.21 842401 2
20090318 NUAN 10.15 12.11 2961031 2
20090318 NUS 9.86 13.12 358267 2
20090318 NVS 37.98 49.44 2204305 2
20090318 NWL 6.87 13.61 4282988 2, 3, 5
20090318 NWS 7.33 11.05 6330123 2
20090318 NYB 10.78 14.52 5410977 2
20090318 OEH 5.25 19.90 735346 2
20090318 OII 36.03 44.56 1039032 2
20090318 OIS 13.44 32.67 968873 2
20090318 OKE 21.88 34.49 1121313 2
20090318 OLN 13.76 19.59 1342466 2, 3, 4, 5
20090318 ORA 26.84 36.71 313666 2
20090318 ORI 10.55 10.65 2104580 2, 5
20090318 OTTR 21.54 28.45 300938 2
20090318 PAC 17.56 23.51 293229 2
20090318 PBY 4.57 5.57 579877 2
20090318 PCAR 26.15 34.00 5176713 2
20090318 PCP 59.93 75.25 1861497 2, 3
20090318 PEP 49.47 59.58 8478885 2
20090318 PER 13.07 14.46 690905 2, 3, 4, 5
20090318 PFF 22.28 30.39 1464564 2
20090318 PFN 4.5516 9.05 274650 2
20090318 PG 48.02 61.96 20221139 2
20090318 PGF 8.9 14.24 1142864 2, 5
20090318 PKG 12.34 18.41 1309828 2
20090318 PMI .61 2.27 1554830 2, 3, 4, 5
20090318 PMTC 9.28 14.42 1968025 2
20090318 PNW 26.28 31.68 1240684 2
20090318 PNY 24.92 28.34 582211 2, 3, 4, 5
20090318 POM 12.21 20.45 2838483 2
20090318 POR 18.05 20.82 757583 2
20090318 PPO 3.82 15.33 452962 2
20090318 PRGO 23.3 31.79 1434483 2
20090318 PRU 24.92 45.75 11065152 2, 5
20090318 PRX 10.97 13.30 470330 2
20090318 PTR 78.33 98.84 970669 2
20090318 PTV 13.38 22.75 3001637 2
20090318 PVX 3.63 7.13 1675153 2
20090318 QLGC 11.13 13.88 2539213 2
20090318 RBA 18.08 21.59 736987 2
20090318 RBN 17.18 28.98 448095 2
20090318 RCI 24.08 30.94 873476 2
20090318 RE 69.51 75.18 840554 2
20090318 RIGL 6.69 14.85 498880 2
20090318 ROC 7.28 20.63 848506 2
20090318 RPM 11.55 16.47 1368443 2
20090318 RRC 41.17 43.21 3331704 2
20090318 RSTI 15.04 25.96 276918 2
20090318 RT 2.4 3.94 486954 2, 3, 4, 5
20090318 RTI 12.49 20.75 519330 2
20090318 RWX 22.26 33.85 265563 2
20090318 RY 29.27 36.89 1927277 2, 5
20090318 SBUX 11.5 12.34 13136390 2
20090318 SCG 29.72 35.27 1307967 2
20090318 SCHL 12.01 20.09 325258 2
20090318 SCI 3.24 7.08 1833053 2
20090318 SDA 3.96 11.32 524287 2, 3
20090318 SE 13.65 20.19 4513059 2
20090318 SEE 13.08 17.99 1812126 2
20090318 SFD 8.78 15.28 2637363 2
20090318 SFG 22.66 38.93 675087 2
20090318 SIRF 2.2 2.31 942251 2
20090318 SJI 34.99 35.95 258987 2
20090318 SLF 18.85 28.84 885443 2, 5
20090318 SLT 5.82 9.15 1337470 2
20090318 SM 13.24 31.32 1058479 2, 3
20090318 SMSI 5.16 6.03 253133 2
20090318 SNA 26.48 43.12 766690 2
20090318 SNE 20.87 29.06 1947024 2
20090318 SNP 55.5 75.27 660354 2
20090318 SNWL 4.77 5.05 377453 2
20090318 SNX 16.89 18.18 277485 2
20090318 SNY 28.32 31.59 2278178 2, 5
20090318 SPTN 13.64 22.33 300676 2
20090318 SRE 43.25 47.86 2005907 2
20090318 SSD 17.09 23.61 413441 2
20090318 SSI 9.2 10.19 405012 2
20090318 SSP 1.93 7.49 451594 2, 4, 5
20090318 STR 29.82 41.65 2135877 2
20090318 STSA 2.39 6.60 1389461 2, 3
20090318 STX 4.7 9.95 11545586 2
20090318 SUP 11.55 14.25 330521 2
20090318 SWC 3.64 5.95 833641 2
20090318 SWK 29.47 37.74 1017582 2
20090318 SWX 19.9 26.45 337523 2
20090318 SXT 22.95 26.08 507245 2
20090318 SYNT 22.44 26.64 263324 2
20090318 SYY 22.9 26.51 4546834 2
20090318 TD 34.53 46.97 2154138 2, 5
20090318 TDW 38.17 47.76 1238465 2
20090318 TDY 26.42 45.15 406209 2
20090318 TE 11.12 14.80 2558090 2, 5
20090318 TEF 61.53 66.76 566084 2
20090318 TEG 25.21 45.13 973505 2
20090318 TEN 2.07 8.07 894441 2
20090318 THO 13.99 18.28 428965 2
20090318 TI 12.19 15.18 325644 2
20090318 TIN 5.03 9.35 2579738 2, 5
20090318 TKR 14.7 22.75 1234174 2
20090318 TM 63.27 76.72 1282096 2
20090318 TMK 28.12 45.43 1822046 2
20090318 TRA 28.13 30.83 4262551 2
20090318 TRAK 12.88 13.68 389848 2, 3, 4, 5
20090318 TRP 25.24 31.49 691769 2
20090318 TSL 7.73 18.44 749723 2
20090318 TU 26.35 31.98 255792 2
20090318 TUP 13.94 26.10 927282 2, 3, 4, 5
20090318 TWB 1.84 8.29 451860 2
20090318 TWC 27.15 29.29 757263 2, 4, 5
20090318 UBB 64.76 87.07 1911349 2
20090318 UMBF 44.18 47.66 285124 2
20090318 UNFI 17.05 18.85 510334 2
20090318 UTF 8.625 15.47 269415 2
20090318 UTIW 12.97 15.16 978148 2
20090318 UTR 12.84 20.70 421469 2, 5
20090318 UVV 30.67 40.70 318062 2, 3, 4, 5
20090318 VARI 24.28 38.80 300756 2
20090318 VEA 22.85 31.82 1758672 2
20090318 VEU 27.91 38.41 1411153 2
20090318 VGK 31.73 47.54 560169 2
20090318 VIG 35.1 43.53 351481 2, 3
20090318 VLTR 8.87 11.07 314089 2
20090318 VPL 36.96 47.84 432576 2
20090318 VPU 52.84 67.01 308087 2
20090318 VTA 6.53 10.01 288524 2
20090318 VWO 23.22 31.45 4935510 2, 3
20090318 VZ 30.77 32.12 20704708 2, 3
20090318 WEC 39.64 43.31 1510389 2
20090318 WIN 8.07 10.03 5104379 2, 3, 5
20090318 WIT 6.66 9.03 587291 2, 3, 5
20090318 WLK 13.94 16.27 289379 2
20090318 WWE 11.02 13.31 265157 2
20090318 WY 27.85 41.54 2739381 2
20090318 XCO 10.26 16.39 3398488 2
20090318 XLB 21.46 29.93 10255020 2
20090318 XLG 62.95 79.08 485923 2
20090318 XLI 18.29 27.16 12523327 2
20090318 XLU 25.44 32.28 8238291 2
20090318 YZC 6.8 19.48 810845 2
20090318 ZION 11.73 27.05 4353233 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

links for 2009-03-18

Posted: 18 Mar 2009 04:01 PM PDT

0 comments: