Sign up for PayPal and start accepting credit card payments instantly.

Tuesday, March 17, 2009

Stop Loss

Stop Loss

Candidates for 03/17/2009

Posted: 17 Mar 2009 12:32 AM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090316 ABFS 19.83 29.83 619537 2
20090316 ACG 6.81 7.40 613042 2
20090316 ADVNB .81 4.75 328645 2, 3
20090316 AEO 10.36 12.05 5408217 2
20090316 AES 6.57 11.48 8413897 2
20090316 AF 8.34 17.14 1884451 2
20090316 AFFX 2.7 5.98 1109299 2
20090316 AGO 4.92 12.65 1225829 2
20090316 AHD 1.76 16.70 271606 2, 3, 4
20090316 AIGpA 4.95 26.22 778405 2, 4, 5
20090316 ALB 18.25 29.11 1023452 2
20090316 ALU 1.57 3.72 8685187 2
20090316 ALV 15.9 29.74 1129281 2
20090316 ANSS 22.35 34.13 1080639 2, 5
20090316 APA 62.23 92.52 5590506 2
20090316 APD 53.3 69.79 2635803 2
20090316 APL 4.06 20.80 841716 2
20090316 APOG 9.71 13.78 290325 2
20090316 ARG 32.27 45.40 1153292 2
20090316 AXL 1.11 4.59 1098231 2, 3, 4, 5
20090316 AZ 7.41 12.09 1588649 2
20090316 BAM 13.79 22.70 2601210 2
20090316 BARE 3.69 9.37 837919 2
20090316 BBV 7.29 13.79 940659 2
20090316 BCO 24.43 45.58 860212 2
20090316 BCS 5.31 16.38 3612222 2, 3, 4, 5
20090316 BCSI 11.01 12.47 591701 2, 5
20090316 BGG 13.84 14.56 747556 2
20090316 BHE 10.51 13.53 598420 2, 3
20090316 BKS 18.97 21.00 1010457 2
20090316 BMS 19.46 24.36 1254364 2
20090316 BNS 24.14 35.97 900316 2
20090316 BOOM 7.76 21.81 279115 2
20090316 BPFH 3.09 6.64 674295 2
20090316 BRKR 5.11 8.83 892339 2
20090316 BRS 21.88 31.61 481043 2
20090316 BRY 7.56 26.92 1060106 2
20090316 BSX 7.6 9.99 14476981 2
20090316 BWA 18.44 29.72 2294850 2
20090316 BZ .43 1.67 280867 2, 3
20090316 C 2.33 12.31 303450623 2, 3, 4, 5
20090316 CAJ 26.66 36.77 983970 2, 3
20090316 CBB 2.02 2.73 1535160 2
20090316 CBR 2.67 5.58 355626 2
20090316 CBT 9.35 22.02 597068 2
20090316 CEDC 9.54 39.26 1175330 2
20090316 CETV 8.16 46.15 1018243 2
20090316 CGNX 11.31 17.44 312751 2
20090316 CHD 50.78 56.10 718742 2
20090316 CHI 8.0801 10.43 271541 2
20090316 CHRW 44.03 50.23 2668493 2
20090316 CHY 8.02 10.06 334727 2
20090316 CLX 50.76 55.55 2024952 2
20090316 CM 36.21 48.12 954030 2, 5
20090316 CMS 11.45 12.01 4397712 2
20090316 CNW 17.5 35.24 1263870 2
20090316 CR 15.5 25.44 589463 2
20090316 CRDN 17.1 30.67 459544 2
20090316 CS 26.13 36.49 1534116 2
20090316 CUK 21.39 27.17 407179 2
20090316 CVS 26.86 32.40 12610976 2
20090316 D 30.21 38.90 3742433 2
20090316 DBD 22.88 30.87 509736 2
20090316 DCS 1.21 5.79 275760 2
20090316 DD 20.26 33.93 10091882 2
20090316 DENN 1.49 2.26 416445 2
20090316 DLLR 7.66 12.60 265526 2
20090316 DNP 6.36 8.68 466195 2
20090316 DOG 80.48 73.30 1016976 1
20090316 DOV 24.97 37.72 1948215 2
20090316 DUK 13.16 16.16 10653014 2
20090316 DVN 46.35 80.77 6738072 2
20090316 DVY 29.58 44.93 1097684 2
20090316 EAC 21.03 39.67 922021 2
20090316 ED 35.93 39.88 2431434 2
20090316 EEP 30.18 37.36 417008 2
20090316 EFA 35.4 51.67 35676842 2
20090316 EFG 36.62 52.58 339148 2
20090316 EFU 124.39 117.82 300940 1
20090316 EFV 30.88 46.30 489089 2
20090316 EIX 28.77 38.48 3207344 2, 5
20090316 EL 22.28 37.46 2592610 2
20090316 ENH 22.83 28.72 794753 2
20090316 ENR 45.25 61.46 1049251 2
20090316 ENZN 6.19 6.68 523959 2
20090316 EOG 61.52 85.29 4436167 2
20090316 EPP 22.57 32.19 1103043 2, 3, 5
20090316 ETP 35.89 37.89 954361 2
20090316 ETW 9.5401 11.84 401090 2
20090316 EVV 9.89 11.68 334983 2
20090316 EWA 11.97 18.19 2927226 2
20090316 EWBC 5.43 11.82 1140564 2, 5
20090316 EWC 15.74 23.11 1851173 2
20090316 EWH 9.67 12.85 5335551 2
20090316 EWL 14.2 19.47 250123 2
20090316 EWS 5.74 8.93 3575183 2
20090316 EXP 21.21 22.18 864008 2, 3
20090316 EXTR 1.5 2.41 386339 2
20090316 FCX 37.26 56.62 24828233 2
20090316 FIX 9.77 11.42 361195 2
20090316 FLOW 1.68 4.39 334887 2
20090316 FMX 25.04 34.67 1270134 2
20090316 FO 22.05 46.30 1683737 2
20090316 FPL 46.65 53.27 3083656 2
20090316 FST 12.2 37.03 2585550 2
20090316 FUL 12.07 18.56 478183 2
20090316 FWRD 15.6 26.80 297875 2
20090316 GEF 30.82 46.67 366289 2
20090316 GES 15.16 25.82 1756245 2
20090316 GGG 16.77 29.08 731365 2
20090316 GMT 17.29 34.07 772434 2, 5
20090316 GNTX 8.55 11.86 1813068 2
20090316 GPC 27.61 37.48 1686445 2
20090316 GPN 30.7 40.22 821060 2
20090316 GR 36.3 41.54 1849101 2
20090316 GWR 20.53 32.69 476570 2
20090316 HAFC 1.08 3.79 413078 2
20090316 HELE 12.01 16.86 255617 2, 3, 4, 5
20090316 HERO 1.66 14.30 2765452 2
20090316 HIX 5.22 6.97 301423 2
20090316 HS 7.02 17.06 753010 2
20090316 HSC 21.56 36.06 862391 2
20090316 HSP 24.8 32.45 1272006 2
20090316 HTCH 2.91 8.22 330861 2
20090316 HUB/B 25.4 35.23 333816 2
20090316 HUN 3.07 9.24 5406173 2
20090316 HYG 67.342 80.43 693059 2
20090316 ID 5.03 10.29 956374 2
20090316 IDA 22.24 28.54 639795 2
20090316 IEV 24.23 36.42 714994 2, 3, 4, 5
20090316 IEX 19.41 28.29 712649 2
20090316 IHG 6.9 10.46 278761 2
20090316 INP 27.19 41.47 747376 2
20090316 IOO 40.3 56.11 392445 2
20090316 IP 6.33 18.13 8241455 2
20090316 IPCR 24.81 27.82 720064 2, 5
20090316 IRM 20.33 24.03 2180551 2
20090316 ITT 37.03 51.40 1995548 2
20090316 IYM 32.59 53.64 1955500 2
20090316 JBHT 22.41 29.24 2736664 2
20090316 JNJ 50.73 62.41 17832975 2
20090316 KBW 18.77 23.44 274356 2, 3, 4, 5
20090316 KLAC 18.63 27.87 4793068 2, 3
20090316 KMR 40.11 47.42 483340 2
20090316 KO 41.27 47.99 13728076 2
20090316 KOP 12.79 29.51 362605 2
20090316 LEA .52 7.91 2425778 2, 3
20090316 LFC 48.09 48.40 1857500 2
20090316 LINE 14.38 17.40 1364160 2
20090316 LNT 22.17 30.64 1042667 2, 3, 5
20090316 LPX 1.73 5.59 1672902 2
20090316 LSTR 32.07 41.58 937428 2, 3
20090316 MDU 14.63 24.52 1440662 2
20090316 MFC 10.57 25.44 3642054 2
20090316 MGA 23.15 43.12 1127560 2
20090316 MNI .59 3.18 483553 2
20090316 MNKD 3.1 3.27 315238 2, 3, 4, 5
20090316 MOV 6.37 15.27 291766 2
20090316 MTW 3.88 16.24 4420502 2
20090316 MU 3.65 4.25 22088156 2
20090316 MWV 9.91 17.87 2031801 2
20090316 NCOC .99 4.19 265506 2
20090316 NCR 8.21 18.78 2344250 2
20090316 NCV 4.05 7.47 545395 2
20090316 NILE 24.17 32.93 278504 2
20090316 NLC 12.05 16.31 1829599 2
20090316 NMR 4.89 10.63 820403 2, 5
20090316 NRO 1.06 5.13 409558 2
20090316 NUAN 9.42 12.20 3004002 2
20090316 NUS 9.38 13.20 359474 2
20090316 NWL 6.17 13.74 4196919 2, 3, 5
20090316 NWS 6.8 11.17 6356953 2
20090316 OEH 4.63 20.32 743903 2, 3, 4, 5
20090316 OI 12.28 29.85 3296436 2
20090316 OKE 20.45 34.78 1124867 2
20090316 OLN 11.49 19.68 1325256 2
20090316 ORI 9.34 10.70 2074761 2, 5
20090316 OTTR 20.37 28.62 299954 2
20090316 PAC 16.9 23.69 294463 2
20090316 PBY 3.96 5.62 574016 2, 3, 4, 5
20090316 PCAR 23.79 34.27 5161115 2
20090316 PCP 56.13 75.86 1865127 2
20090316 PEP 48.73 59.77 8504724 2
20090316 PFF 21.39 30.61 1453120 2
20090316 PFN 4.3301 9.15 274905 2
20090316 PGF 8.07 14.37 1114787 2, 5
20090316 PKG 11.44 18.54 1318033 2
20090316 PMTC 8.69 14.52 1975507 2
20090316 PNW 24.49 31.76 1235376 2
20090316 POM 11.68 20.60 2819191 2
20090316 PQ 2.45 12.54 1312119 2, 5
20090316 PRGO 22.51 31.92 1427137 2
20090316 PRU 19.1 46.26 10867502 2
20090316 PTV 12.5 22.86 3020124 2
20090316 QLGC 10.49 13.93 2578236 2
20090316 RBA 16.27 21.68 736474 2
20090316 RDS/A 45.63 59.42 3212132 2
20090316 RDS/B 44.75 58.17 986930 2
20090316 ROC 6.08 20.92 842055 2
20090316 ROSE 4.51 14.86 602295 2
20090316 RPM 10.84 16.60 1370269 2
20090316 RRI 2.91 10.70 5224243 2
20090316 RT 1.71 3.99 485466 2
20090316 RTI 11.97 21.06 538969 2
20090316 RWX 20.9052 34.17 272409 2
20090316 RY 27.91 37.11 1890064 2
20090316 RZ 3.78 5.94 444803 2
20090316 SBUX 10.78 12.41 13114552 2, 3
20090316 SEE 12.67 18.10 1814194 2
20090316 SFG 18.47 39.26 662867 2
20090316 SIRF 2.07 2.36 947633 2, 3, 5
20090316 SLF 16.77 29.12 860029 2
20090316 SM 12.38 31.70 1055998 2
20090316 SNE 19.49 29.36 1954650 2
20090316 SNWL 4.48 5.08 377158 2
20090316 SNX 16.4 18.26 279650 2
20090316 SONS 1.84 2.46 1931033 2, 3, 5
20090316 SPP 2.01 7.28 368623 2
20090316 SRE 41.39 48.01 2003313 2
20090316 SSI 7.92 10.24 405556 2
20090316 STR 28.04 42.00 2156120 2
20090316 STX 4.3 10.11 11490081 2
20090316 SUP 10.69 14.34 331234 2
20090316 SWY 19.54 24.19 4573944 2
20090316 SXT 21.95 26.16 509704 2, 5
20090316 TCK 4.18 21.46 4878702 2, 3
20090316 TD 33.15 47.34 2104624 2, 5
20090316 TE 10.31 14.89 2521827 2
20090316 TEF 58.08 67.01 575341 2
20090316 TEG 24.2 45.40 969152 2
20090316 THO 13.44 18.41 430826 2
20090316 TI 11.66 15.28 325328 2
20090316 TKS 6.7 9.00 346802 2
20090316 TRAK 11.97 13.76 384187 2, 3, 4, 5
20090316 TRP 24.15 31.63 687893 2
20090316 TSN 9.42 11.24 6820712 2
20090316 TUP 13.12 26.35 928261 2
20090316 TWC 25.9 29.40 718990 2, 3, 4, 5
20090316 UL 18.44 24.87 1390295 2
20090316 UNFI 16.54 18.89 521806 2
20090316 UTR 10.93 20.92 411694 2
20090316 VEA 21.64 32.07 1747956 2
20090316 VEU 26.55 38.71 1424818 2
20090316 VGK 30.19 47.94 562325 2
20090316 VIG 33.64 43.73 349406 2
20090316 VMC 39.87 60.37 1857002 2
20090316 VPL 34.96 48.16 427139 2
20090316 WEC 38.22 43.40 1503100 2
20090316 WFMI 14.96 15.99 3804807 2
20090316 WIN 7.4 10.09 5051423 2
20090316 WLK 13.06 16.31 292750 2
20090316 WY 24.93 41.88 2725578 2
20090316 XLB 20.67 30.16 10427558 2
20090316 XLG 60.08 79.47 484341 2
20090316 XLI 17.44 27.37 12628752 2
20090316 XTXI 1.93 16.86 881453 2
20090316 ZION 9.98 27.36 4304948 2
20090316 ZMH 36.83 53.84 2684446 2
20090316 ZTR 3.04 3.67 394120 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: