Sign up for PayPal and start accepting credit card payments instantly.

Saturday, March 14, 2009

Stop Loss

Stop Loss

Candidates for 03/16/2009

Posted: 14 Mar 2009 12:06 AM PDT

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090313 ACF 5.46 7.85 1188493 2
20090313 ACM 25.76 26.20 1481067 2
20090313 ADCT 3.57 8.15 2537311 2
20090313 AF 8.23 17.21 1878356 2
20090313 AIGpA 4.5 26.55 760214 2, 3, 4, 5
20090313 AIZ 20.46 42.13 2402468 2
20090313 ALV 15.85 29.93 1123172 2
20090313 AM 4.75 11.45 656562 2
20090313 AMLN 11.2 17.34 2827164 2
20090313 AMR 3.59 8.25 12462962 2
20090313 APL 4.03 20.98 843024 2
20090313 ARG 32.17 45.53 1153152 2
20090313 ARO 25.23 26.01 3092802 2, 3, 4, 5
20090313 ATI 21.02 35.39 2379892 2
20090313 AVX 8.93 9.64 450014 2
20090313 BARE 3.66 9.45 843531 2
20090313 BBBY 22.93 26.34 6255351 2
20090313 BBY 29.69 33.27 9966783 2
20090313 BEN 49.04 75.51 2297516 2
20090313 BGC 17.99 33.38 1687475 2
20090313 BGG 13.76 14.56 747785 2
20090313 BIG 20.13 23.32 2974138 2
20090313 BKS 18.82 21.06 1005678 2
20090313 BRKR 5.09 8.86 896572 2
20090313 BRS 20.81 31.75 480549 2
20090313 BWA 18.3 29.88 2273849 2
20090313 C 1.78 12.41 289780387 2, 5
20090313 CAKE 9.87 11.92 1638519 2, 3, 5
20090313 CBD 27.6 34.23 387038 2
20090313 CCMP 23.53 29.59 291960 2
20090313 CEDC 9.49 39.56 1170435 2, 5
20090313 CEG 18.05 44.02 2753868 2
20090313 CELL 4.14 5.87 639178 2, 3, 5
20090313 CR 15.41 25.58 592266 2
20090313 CSL 20.84 25.24 528528 2
20090313 CTRP 28.21 33.45 958092 2, 3, 4, 5
20090313 CXW 13.09 20.26 1859173 2
20090313 DAL 5.82 7.90 14041281 2
20090313 DDS 4.83 7.90 1374826 2
20090313 DEI 8.92 16.61 3043307 2
20090313 DENN 1.45 2.28 415036 2
20090313 DLLR 7.5 12.65 267668 2
20090313 EAC 20.5 39.88 925832 2
20090313 EAT 13.18 13.91 2500879 2
20090313 ECLP 9.27 16.30 934882 2
20090313 EIX 27.59 38.59 3163946 2, 4, 5
20090313 EMN 23.36 45.87 1379748 2
20090313 EXP 20.78 22.25 862115 2
20090313 F 2.19 3.52 67132061 2, 3
20090313 GGG 16.64 29.20 730597 2
20090313 GME 25.66 32.94 3514180 2
20090313 GNTX 8.51 11.90 1817556 2
20090313 GPS 11.99 14.80 9561753 2
20090313 GT 5.24 12.53 5842803 2
20090313 GTXI 10.59 15.33 251576 2
20090313 GYMB 18.48 31.05 1014244 2
20090313 HD 20.71 23.53 22595359 2
20090313 HIG 7.04 35.79 22995605 2, 5
20090313 HOV 1.1 4.43 2933948 2
20090313 HTCH 2.87 8.28 330024 2
20090313 HUN 3.01 9.33 5384060 2
20090313 IMOS .28 1.36 454697 2
20090313 INTC 14.7 17.50 71786637 2
20090313 IP 6.17 18.23 8176488 2
20090313 IRF 13.38 16.29 747588 2
20090313 ISCA 20.18 32.05 260146 2, 3, 5
20090313 IYF 30.8 54.87 10993915 2
20090313 JBLU 4.29 5.11 6001427 2
20090313 JCG 11.38 20.90 1784136 2
20090313 JWN 15.55 21.60 6786267 2
20090313 KG 7.09 9.67 4153643 2, 5
20090313 KMX 11.34 11.59 2528373 2
20090313 LOW 15.89 20.83 17224160 2
20090313 LTD 8.23 13.35 5859223 2
20090313 LUK 13.85 31.30 2734972 2
20090313 MBI 4.25 6.78 7179402 2
20090313 MDR 13.98 27.00 5794852 2
20090313 MIPS 2.53 2.64 360310 2
20090313 MNKD 3.06 3.27 311995 2
20090313 MOT 3.75 6.13 23691083 2
20090313 MPEL 3.24 4.97 997663 2
20090313 MTW 3.61 16.41 4394099 2
20090313 MW 14.08 16.08 1024534 2, 3, 4, 5
20090313 MWV 9.75 17.95 2040647 2
20090313 NCOC .9 4.22 266889 2
20090313 NCV 4 7.52 546882 2
20090313 NICE 24.75 24.96 351813 2, 3, 5
20090313 OEH 4.4 20.53 733105 2
20090313 OFG 3 12.33 441610 2, 4, 5
20090313 ORI 9.3 10.72 2056141 2
20090313 OXPS 10.76 17.25 617813 2
20090313 PENN 22.16 25.03 1012978 2
20090313 PFF 20.7 30.73 1450711 2
20090313 PLT 9.43 17.29 525937 2
20090313 PRU 18.76 46.54 10787406 2, 3, 4, 5
20090313 PSYS 15.35 31.56 1309684 2
20090313 RFMD 1.03 2.21 3444604 2
20090313 RMBS 9.49 13.01 3542395 2
20090313 RPM 10.77 16.67 1370306 2
20090313 RT 1.66 4.02 487055 2
20090313 RTI 11.72 21.21 544638 2
20090313 RTIX 3.13 5.84 400455 2
20090313 RZ 3.64 5.97 445532 2
20090313 SCHW 14.09 18.86 16548441 2
20090313 SKF 138.98 138.93 24762439 1
20090313 SNE 19.38 29.50 1957089 2
20090313 SONS 1.73 2.47 1911496 2, 3, 4, 5
20090313 SPR 9.96 16.05 1392015 2
20090313 SSI 7.44 10.27 404014 2, 3, 5
20090313 STX 4.26 10.20 11404149 2
20090313 SUSQ 9.03 14.23 1082122 2
20090313 TECD 19.76 25.70 687939 2
20090313 THQI 2.75 10.24 1177417 2
20090313 TJX 24.84 27.20 6574807 2
20090313 TROW 26.45 43.18 4454666 2
20090313 TSN 9.41 11.29 6837987 2
20090313 TUP 13 26.46 932400 2
20090313 UNM 11.02 18.73 5325737 2
20090313 URBN 17.28 24.47 5586038 2
20090313 USTR 21.19 36.31 260883 2
20090313 UYG 2.36 12.71 140400003 2
20090313 VFC 53.59 63.30 1295757 2
20090313 VFH 17.45 31.09 812039 2, 5
20090313 VGR 13.36 15.89 257897 2
20090313 VMI 50.2 73.46 425458 2
20090313 WDC 17.21 21.36 4680491 2
20090313 WG 8.95 22.67 753987 2
20090313 WGO 4.95 8.69 333225 2
20090313 WLT 21.6 50.53 2488050 2, 3
20090313 WMS 19.93 26.51 1265997 2
20090313 WY 23.82 42.09 2714628 2
20090313 XLF 8.19 15.83 194369569 2
20090313 XTXI 1.77 17.02 877481 2
20090313 ZION 9.42 27.53 4281038 2

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: