Sign up for PayPal and start accepting credit card payments instantly.

Saturday, February 7, 2009

Stop Loss

Stop Loss

Candidates for 02/09/2009

Posted: 07 Feb 2009 02:03 AM CST

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20090206 AAPL 99.72 135.31 43373730 2
20090206 ADBE 21.7 33.49 8943544 2
20090206 ADI 22.38 26.12 5926519 2
20090206 ADVS 29.53 32.94 404988 2, 5
20090206 AG 25.04 42.10 2496337 2
20090206 AMAT 10.45 14.97 23174163 2
20090206 AMG 48.53 70.23 1202804 2
20090206 AMKR 2.89 6.54 2199798 2
20090206 AMLN 13.44 19.64 3255498 2, 4, 5
20090206 AMTD 13.58 16.17 4265212 2
20090206 APOG 11.96 15.32 350339 2
20090206 ARG 39.07 48.27 1185090 2
20090206 ARTG 2.32 2.91 962587 2, 3, 4, 5
20090206 ATHR 14.66 23.43 2049949 2
20090206 ATVI 9.96 19.54 12839102 2
20090206 AXE 36.33 49.78 727787 2
20090206 BABY 8.53 18.25 434383 2
20090206 BDX 74.09 77.50 1940827 2
20090206 BEN 56.48 81.69 2111404 2
20090206 BHP 45.44 58.87 6382702 2, 3, 4, 5
20090206 BLL 41.23 42.97 1197738 2
20090206 BRKR 4.75 9.79 884429 2
20090206 BWA 21.05 33.97 2075535 2, 3, 4, 5
20090206 CCC 14.48 16.22 830809 2, 3, 5
20090206 CCE 12.62 15.16 4249414 2
20090206 CCMP 26.93 31.26 306263 2
20090206 CDR 7.08 10.09 358599 2
20090206 CELL 5.07 6.56 727307 2
20090206 CEO 95.54 124.49 823640 2
20090206 CF 54.63 100.63 4253716 2, 3, 5
20090206 CGNX 13.82 19.22 329600 2
20090206 CLC 32.82 36.12 504003 2
20090206 CLX 54.07 56.46 2053541 2
20090206 CMI 28.25 48.22 4518331 2
20090206 CPF 8.23 12.47 392534 2
20090206 CRA 9.58 12.03 621678 2
20090206 CRL 26.92 48.65 1343101 2
20090206 CS 28.87 40.22 1409389 2, 3, 4, 5
20090206 CSCO 17.04 20.94 67023119 2
20090206 CTXS 23.86 27.23 3824556 2
20090206 CXW 15.57 22.04 1490154 2, 3
20090206 CYMI 22.69 25.43 498659 2
20090206 DE 41.81 56.74 6872211 2, 3
20090206 DHG 4.15 8.97 266660 2, 3
20090206 DHI 9.14 10.16 10481710 2, 3, 4, 5
20090206 DK 7.71 7.93 320239 2
20090206 DOV 30.71 40.95 1992963 2
20090206 DOX 18.68 25.63 2027939 2
20090206 DPL 22.56 24.30 1081851 2, 3
20090206 EAT 12.26 15.24 2338455 2
20090206 ENI 15.56 15.68 864743 2
20090206 EQT 38.63 46.60 2272518 2
20090206 FAF 26.59 26.70 1184560 2
20090206 FII 22.61 27.97 1892717 2
20090206 FIS 17.55 23.04 2093687 2
20090206 FISV 36.3 43.18 2309197 2
20090206 FSS 7.84 11.22 423625 2
20090206 FUL 15.38 20.09 566173 2
20090206 GGB 7.76 18.78 8057315 2
20090206 GLW 11.73 16.93 19819629 2, 3, 4, 5
20090206 GME 28.01 36.20 3464143 2
20090206 GTI 9.81 15.54 2739480 2
20090206 GWR 29.47 34.78 530675 2, 3
20090206 GXP 20.34 22.31 1398631 2
20090206 HEW 31.32 34.00 922446 2, 3, 4, 5
20090206 HK 22.16 24.93 7612953 2
20090206 HNR 4.62 8.36 313807 2
20090206 HOLX 14.14 18.05 5247367 2
20090206 HRP 4.04 5.57 4486715 2
20090206 IART 29.22 39.64 260718 2
20090206 IBB 74.49 75.95 1147188 2
20090206 ICLR 22.74 46.19 645662 2
20090206 IJK 55.93 72.61 519036 2
20090206 INCY 3.64 6.88 1271420 2
20090206 INTC 14.73 18.73 77280436 2
20090206 ISIL 11 18.22 3032705 2, 5
20090206 ITWO 7.65 10.98 299838 2, 4, 5
20090206 IVN 3.73 6.77 1328163 2, 3
20090206 IWZ 30.44 38.34 290314 2
20090206 IYW 37.58 46.69 376285 2, 3, 4, 5
20090206 JBL 6.5 10.93 3699595 2
20090206 JEF 14.04 16.23 1787378 2, 3, 5
20090206 KNDL 22.07 33.73 292793 2
20090206 KNL 7.48 12.61 544486 2, 3, 4, 5
20090206 LAYN 20.58 34.38 325545 2
20090206 LFC 47.13 50.97 1873877 2, 3, 4, 5
20090206 LKQX 12.99 15.87 1518061 2
20090206 LPNT 24.9 27.53 987511 2
20090206 MA 162.5 206.50 4075138 2, 3, 4, 5
20090206 MCHP 20.63 27.28 4219782 2
20090206 MCO 24.85 30.64 4287155 2
20090206 MFN 4.91 7.26 448464 2
20090206 MHP 25 33.35 3355994 2
20090206 MPS 7.1 9.30 934022 2
20090206 MR 24.29 30.19 1296031 2, 3
20090206 MRVL 8.28 11.07 14188472 2
20090206 MSA 20.84 31.98 277336 2
20090206 MSFT 19.66 24.38 95641730 2
20090206 NFG 33.46 43.44 741858 2, 3, 4, 5
20090206 NILE 24.28 36.47 289992 2, 3
20090206 NSM 11.97 16.62 6311642 2
20090206 NSR 15.58 20.41 929795 2
20090206 NTG 19.16 34.65 261829 2
20090206 NVDA 9.87 12.45 18510591 2, 3, 5
20090206 OIIM 3 4.66 296191 2, 3
20090206 OMG 22.25 28.95 866102 2, 3, 4, 5
20090206 ORCL 17.97 19.57 45764677 2
20090206 OSK 9.38 17.41 2140703 2
20090206 PCLN 74.47 89.72 1670875 2
20090206 PCR 23.59 26.16 856781 2, 3
20090206 PDGI 4.82 10.98 793112 2
20090206 PGN 40.17 41.04 2221031 2
20090206 PGR 13.09 16.65 6271358 2
20090206 PKI 14.11 22.86 1769931 2
20090206 PKX 74.81 96.05 1080715 2
20090206 PLCM 14.9 21.27 1820813 2
20090206 PLXS 16.05 22.13 450192 2
20090206 PML 8.85 11.03 280212 2
20090206 PMTC 10.43 15.69 2141055 2
20090206 POOL 17.07 19.47 584392 2
20090206 PRXL 11.3 20.37 1191880 2
20090206 PSQ 68.59 66.39 374351 1, 3
20090206 PTR 83.8 108.47 1008395 2, 3
20090206 QLD 29.49 55.50 39173706 2
20090206 QQQQ 31.37 39.15 204551366 2
20090206 RCII 18.71 19.47 1210461 2, 3, 4, 5
20090206 RGLD 45.98 34.85 830835 1
20090206 RGS 14.51 21.76 636491 2
20090206 RNOW 8.76 11.00 260356 2, 3, 4, 5
20090206 ROM 23.97 43.69 285101 2
20090206 ROSE 6.46 17.23 624023 2, 3
20090206 RPM 12.94 18.12 1324777 2
20090206 RRGB 13.91 23.57 421017 2
20090206 RS 26.86 43.87 1905909 2
20090206 RTP 121.36 286.09 1233858 2, 3
20090206 RWT 14.88 20.90 946171 2
20090206 SAN 38.25 40.59 280812 2, 3, 4, 5
20090206 SCG 35.23 36.64 1310923 2
20090206 SCHN 46.31 60.15 918496 2
20090206 SEIC 14.68 19.84 1263629 2
20090206 SID 18.25 27.22 5216980 2
20090206 SMH 18.89 24.44 13554436 2
20090206 SMTC 13.45 13.51 943689 2
20090206 SNE 20.88 33.03 1842107 2
20090206 SNPS 20.1 20.94 1573885 2
20090206 SNWL 3.94 5.55 368822 2
20090206 SPW 49.35 84.17 1549758 2
20090206 STLD 13.79 21.73 8716394 2
20090206 STR 36.05 46.35 2422196 2
20090206 SUG 14.07 20.47 1640170 2
20090206 SWKS 6.77 7.65 3929722 2, 3, 4, 5
20090206 TDS 33.83 37.09 555737 2
20090206 TE 12.5 15.93 2417214 2, 3
20090206 TIE 8.31 11.20 2941883 2
20090206 TJX 22.82 28.37 7380746 2, 3
20090206 TM 69.38 81.96 1287390 2, 3
20090206 TOT 54.61 65.76 3918035 2
20090206 TQNT 2.74 4.70 1929972 2, 3
20090206 TRAD 6.05 8.44 351170 2
20090206 TTI 6.18 13.63 906099 2
20090206 TXN 17.38 22.33 19203338 2
20090206 VDSI 7.92 10.59 407901 2
20090206 VPU 62.64 71.24 290760 2, 3, 4, 5
20090206 VRGY 9.55 16.85 471222 2
20090206 WAB 33.43 44.89 1016940 2
20090206 WAT 41.76 53.59 1577818 2
20090206 WCC 21.75 29.79 878704 2
20090206 WDR 16.44 24.26 1264542 2
20090206 WOR 11.32 15.33 1259348 2
20090206 WTSLA 2.89 3.67 1530508 2, 3
20090206 XBI 56.1801 57.12 269015 2, 3, 4, 5
20090206 XLU 29.89 34.33 8368331 2
20090206 XOMA .88 1.59 767079 2, 3
20090206 YHOO 13.63 17.90 25115006 2
20090206 YZC 7.62 32.08 859809 2, 3, 4, 5
20090206 ZMH 40.17 58.16 2575159 2
20090206 ZRAN 6.87 9.17 759929 2
20090206 ZTR 3.44 3.88 453608 2, 3

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: