Sign up for PayPal and start accepting credit card payments instantly.

Tuesday, November 4, 2008

Stop Loss

Stop Loss

Candidates for 11/04/2008

Posted: 04 Nov 2008 02:14 AM CST

Here is the list of my candidates for today. I will not trade all of those but will start watching them for short-term reversals.

Date Sym L/S Close MA(200) Vol MA(100) Reason
20081103 AA 11.88 32.14 18446679 2
20081103 AB 24.35 54.01 660501 2
20081103 ABAX 16.61 23.72 388820 2
20081103 ABCW 5.85 12.51 261130 2
20081103 ABK 3.08 5.13 30819115 2
20081103 ABM 16.68 21.22 366257 2
20081103 ABMD 15.01 15.87 382741 2
20081103 ACGY 7.1 18.50 933275 2
20081103 ACOR 21.42 24.58 777520 2, 3
20081103 ADS 50.39 55.82 1633301 2
20081103 AEIS 10.91 13.51 494214 2
20081103 AEL 4.65 8.85 500188 2
20081103 AGP 26.14 27.19 749719 2, 5
20081103 AHR 4.43 6.63 1012369 2
20081103 AIB 10.48 32.10 742295 2
20081103 AIQ 8.18 9.35 290214 2
20081103 AIR 16.39 19.69 709722 2
20081103 AKNS 3.01 5.40 520027 2, 3
20081103 ALB 24.92 36.87 940110 2
20081103 ALGN 7 11.39 933443 2
20081103 ALJ 8.85 13.02 561152 2
20081103 AMB 24.14 48.88 1720451 2
20081103 AMG 48.38 89.36 986662 2
20081103 AMSC 13.24 25.85 1202567 2
20081103 AOB 6.24 8.73 1193657 2
20081103 AOS 31.86 35.58 302096 2
20081103 APH 29.16 42.20 2081722 2
20081103 APOG 10.25 17.68 485323 2
20081103 ARCC 8.05 11.37 1010792 2
20081103 ARG 38.54 51.58 925010 2
20081103 ARNA 3.79 5.80 1256666 2
20081103 ARP 10.71 16.19 321165 2
20081103 ARRS 7.17 7.78 2433796 2
20081103 ASBC 22.88 22.97 2438945 2
20081103 ASGN 6.6 7.29 292964 2
20081103 ASTE 26.14 33.17 336422 2
20081103 ASTI 5.88 11.07 340070 2, 3
20081103 ATG 30.49 33.81 690982 2
20081103 ATI 27.83 58.89 2849379 2
20081103 ATK 84.38 101.92 353462 2
20081103 ATMI 13.19 24.88 438041 2
20081103 ATR 30.98 39.43 543624 2
20081103 ATU 18.17 29.18 614470 2
20081103 AVT 17.04 28.31 1590389 2
20081103 AWF 8.71 12.25 275781 2
20081103 BA 52.85 70.40 8394073 2
20081103 BAM 18.48 29.84 1571781 2
20081103 BAP 39.74 71.41 433688 2
20081103 BDC 21.65 35.26 786137 2
20081103 BEAV 13.1 28.62 2243496 2
20081103 BEE 5.12 11.02 1304113 2
20081103 BEZ 18.61 30.94 811696 2
20081103 BHP 39.28 69.24 5596880 2
20081103 BKD 9.98 21.34 983593 2
20081103 BLDP 2.91 4.03 327708 2, 3
20081103 BLKB 15.23 21.80 446851 2, 3
20081103 BLUD 27.07 27.80 638096 2
20081103 BOKF 49.05 50.47 255819 2
20081103 BOOM 19.96 36.58 345711 2
20081103 BPFH 8.9 10.38 1111009 2
20081103 BPHX 2.82 7.57 441155 2, 3
20081103 BR 12.35 18.93 868949 2
20081103 BVF 8.98 11.04 826521 2
20081103 BVN 12.98 50.33 1307682 2
20081103 BYI 22.5 34.43 1389750 2
20081103 CAB 8.11 12.64 597453 2
20081103 CAT 39.01 69.84 9247402 2
20081103 CBAK 2.8 4.00 457683 2
20081103 CBEY 12.49 17.62 391080 2
20081103 CBG 7.51 17.43 4066331 2
20081103 CBR 5.5 6.17 383249 2
20081103 CBRX 1.66 2.91 280845 2
20081103 CBT 26.84 28.38 639818 2
20081103 CCI 21.78 35.17 2613315 2
20081103 CCJ 16.56 32.84 4074478 2
20081103 CCMP 28.89 34.25 292185 2
20081103 CE 14.14 38.17 2625928 2
20081103 CEDC 30.1 58.02 1040145 2
20081103 CEGE .25 2.34 1979546 2
20081103 CENX 14.34 54.65 1868615 2
20081103 CEO 82.84 147.42 705262 2
20081103 CHIC 9.04 15.24 549272 2
20081103 CIT 4.52 12.00 11188930 2
20081103 CLB 73.79 119.02 363404 2
20081103 CLS 5.06 7.35 1582544 2
20081103 CME 301.18 424.31 1398920 2
20081103 CMED 25.54 41.22 682116 2
20081103 CMP 55.56 62.80 823560 2
20081103 CNA 15.8 26.41 548299 2
20081103 CNB 4.19 8.18 5790898 2
20081103 CNH 18.15 38.91 482586 2
20081103 CNMD 26.34 27.29 280192 2
20081103 CNW 34.76 46.46 1320304 2
20081103 COT 1.07 2.77 345444 2
20081103 CP 45.02 62.68 946054 2
20081103 CPHD 13.1 22.24 1418479 2
20081103 CPRT 35.11 41.18 791610 2
20081103 CRA 11.46 13.55 530803 2
20081103 CRNT 5.88 8.21 365852 2
20081103 CROX 3.16 11.77 4105695 2, 3, 4, 5
20081103 CRR 43.56 46.71 530841 2
20081103 CSGP 36.43 45.58 260481 2
20081103 CTAS 23.89 28.57 1684170 2
20081103 CTB 8.7 11.93 1081887 2, 3
20081103 CW 36.96 45.63 439138 2
20081103 CX 7.87 22.82 8212338 2
20081103 CXG 26.53 33.59 420171 2
20081103 CXW 19.2 25.62 1057574 2
20081103 CYBS 12.2 15.84 873938 2
20081103 CYCL 4.02 6.25 865145 2
20081103 CYT 29.12 52.05 644866 2
20081103 DCS 3.0848 11.87 295915 2
20081103 DDR 13.26 35.11 2909484 2
20081103 DDUP 18.48 21.62 959982 2
20081103 DE 39.03 72.37 6790885 2
20081103 DGX 47.31 49.41 1778673 2
20081103 DIOD 10.23 23.13 552046 2
20081103 DNDN 4.93 5.35 1854450 2
20081103 DOV 32.21 44.79 1852205 2
20081103 DOX 23.06 29.45 1632578 2
20081103 DRRX 4.33 4.79 373252 2, 3
20081103 DSU 3.72 5.09 443502 2, 3
20081103 EE 18.96 20.91 345132 2
20081103 EFA 44.75 66.64 20564559 2
20081103 EFU 141.5101 99.18 258344 1
20081103 EGLE 10.29 24.76 1196734 2, 3
20081103 ENB 34.9 40.57 600630 2
20081103 ENDP 18.6 23.26 1291878 2
20081103 ENER 39.34 48.54 3027602 2
20081103 ENTG 2.74 6.48 1371105 2
20081103 ENZ 6.07 10.16 265302 2
20081103 ESL 36.76 48.73 352706 2
20081103 EW 53.77 54.09 793170 2
20081103 EWI 16.53 26.91 275600 2
20081103 EWO 14.19 30.86 262696 2
20081103 EXAR 7.1 7.69 375179 2
20081103 EXG 10.54 14.81 889484 2
20081103 EXR 11.67 15.25 878170 2
20081103 EYE 7.43 19.49 1267815 2
20081103 FAST 41.26 46.06 2714614 2
20081103 FBR .65 1.88 725863 2
20081103 FCEL 5 7.32 893243 2
20081103 FCH 3.07 10.39 1360609 2
20081103 FDG 74.51 69.82 3819418 1
20081103 FDP 22.02 27.65 819249 2
20081103 FEIC 21.71 22.97 396882 2
20081103 FLE .49 3.10 805179 2
20081103 FLIR 32.74 34.40 1955868 2
20081103 FLOW 4 7.78 448479 2
20081103 FMD 1.83 5.36 1604008 2, 3
20081103 FOE 15.59 18.43 570681 2
20081103 FTEK 12.23 19.24 523082 2
20081103 FTI 36.54 58.53 2427385 2, 3
20081103 FUR 2.65 4.13 251058 2
20081103 GAB 4.99 7.94 296444 2
20081103 GAIA 8.5 15.32 258712 2
20081103 GBE 1.59 4.54 385089 2
20081103 GGG 24.91 36.39 687141 2
20081103 GIL 23.62 28.84 1202448 2
20081103 GLNG 7.07 16.82 343059 2
20081103 GMT 29.32 40.74 680927 2
20081103 GNK 21.49 54.49 1500311 2
20081103 GNTX 9.7 15.67 1616088 2
20081103 GPC 39.79 41.08 1280248 2
20081103 GPN 42.03 43.50 716611 2
20081103 GTI 8.31 18.37 2824519 2
20081103 GWR 34.11 35.63 497630 2, 3
20081103 GY 4.93 8.50 394276 2
20081103 HCC 22.62 23.68 1151616 2
20081103 HLS 13.06 17.36 921508 2
20081103 HMN 8.03 15.09 409569 2
20081103 HNSN 10.73 15.41 374222 2
20081103 HOKU 5.01 7.00 348329 2, 3
20081103 HPQ 38.61 44.99 20318984 2
20081103 HSC 23.7 51.44 905187 2
20081103 HSIC 46.82 55.06 856282 2
20081103 HTE 10.47 20.71 1438726 2
20081103 HTZ 7.39 10.39 2598908 2
20081103 HUB/B 35.99 42.35 374269 2
20081103 HWAY 11.06 30.00 612013 2
20081103 IBB 72.9 78.54 1395228 2
20081103 ICON 11.35 14.60 1392526 2, 3
20081103 IDA 27.06 30.38 469221 2
20081103 IDC 24.04 27.16 288471 2
20081103 IDEV 2.74 3.43 1119957 2
20081103 IDTI 6.5 9.38 3175913 2
20081103 IDXX 36.12 51.57 668958 2
20081103 IFSIA 7.21 12.94 606021 2
20081103 IGR 6.47 12.96 429949 2, 3, 5
20081103 IJJ 53.48 72.58 263744 2
20081103 IJK 59.3 82.40 369061 2
20081103 IMMU 1.73 2.28 411228 2, 3
20081103 IN 13.09 20.21 499215 2
20081103 INTU 25.52 28.24 4808048 2
20081103 IRM 24.9 28.02 1143521 2
20081103 ISRG 183.38 278.75 871741 2
20081103 ITW 33.48 47.54 3826316 2
20081103 IWM 53.82 68.80 118352567 2
20081103 IWN 53.16 65.57 2936903 2
20081103 IWO 55.45 73.74 3179811 2
20081103 IYT 70.37 86.15 1522499 2
20081103 JBHT 28.65 32.70 2873461 2
20081103 JPC 4.98 9.17 369578 2, 3
20081103 JQC 5.08 9.30 469909 2, 3
20081103 JRJC 9.22 16.10 417912 2
20081103 JRT 3.73 7.22 255598 2, 3
20081103 JTX 13.86 15.37 439411 2
20081103 KALU 35.3 57.24 374721 2
20081103 KAZ 2.69 4.93 276715 2
20081103 KEY 12.76 17.18 14694410 2
20081103 KHD 17.41 26.18 255142 2
20081103 KKD 2.93 3.47 822722 2
20081103 KMT 21.45 31.11 952506 2
20081103 KNXA 8.94 18.09 333054 2
20081103 KV/A 17.1 22.89 388572 2
20081103 LBTYA 17.17 32.34 2144908 2
20081103 LBTYK 16.6 30.57 746577 2
20081103 LDK 22.41 33.86 2864360 2
20081103 LEAP 28.87 44.22 1396579 2
20081103 LHO 14.19 26.37 909455 2
20081103 LMNX 19.03 20.34 399998 2
20081103 LNY 12.65 16.38 379249 2
20081103 LSTR 38.6 49.07 918860 2
20081103 LZ 38.92 51.19 793283 2
20081103 MBT 40.3 71.41 2409691 2
20081103 MCCC 4.75 5.37 522819 2, 3
20081103 MDC 33.95 40.41 1194871 2
20081103 MDCO 17.98 20.39 971420 2
20081103 MDY 103.79 142.23 8778035 2
20081103 MDZ 10.82 15.81 255069 2
20081103 MEA 3.32 11.41 943925 2
20081103 MEDX 7.75 7.86 1921945 2
20081103 MGA 34.38 64.11 1018069 2
20081103 MGG 19.49 22.08 296094 2
20081103 MICC 42.25 91.09 1266579 2
20081103 MIDD 40.4 54.03 271787 2
20081103 MIL 53.79 68.61 742411 2
20081103 MLI 23.31 28.93 314867 2
20081103 MR 23.42 34.67 993271 2
20081103 MRH 14.53 15.96 801419 2
20081103 MRX 14.77 19.41 1035710 2
20081103 MSA 28.08 38.33 349078 2
20081103 MSCC 21.8 24.18 1020349 2
20081103 MSM 36.26 45.20 619509 2
20081103 MVV 30.6 64.12 639360 2
20081103 MWA/B 6.59 8.43 439749 2
20081103 MYL 8.77 12.01 8003447 2
20081103 NAT 30.72 33.40 585972 2
20081103 NBG 4.53 9.57 668295 2
20081103 NBIX 4.26 4.87 345308 2
20081103 NCX 13.23 25.06 805300 2
20081103 NDSN 38.23 57.65 419499 2
20081103 NFP 6.75 21.52 641845 2
20081103 NLC 14.14 21.08 1438207 2
20081103 NVAX 2.32 2.65 381681 2
20081103 NVTL 5.55 9.41 920193 2
20081103 OLN 18.3 22.09 1578986 2
20081103 OMG 21.51 41.23 997038 2
20081103 ONEQ 68.22 89.13 623107 2
20081103 ONXX 27.14 35.71 1314026 2
20081103 OSTK 12.42 17.46 357748 2
20081103 OTEX 26.3 32.26 894754 2
20081103 OTTR 23.96 35.37 345995 2
20081103 PANL 11.01 14.01 253733 2
20081103 PBG 23.24 30.99 2369382 2
20081103 PBW 10.51 19.03 877430 2
20081103 PCR 19.57 31.46 746572 2
20081103 PCU 14.93 72.44 5385724 2
20081103 PDLI 9.97 11.37 2796365 2
20081103 PDX 38.67 56.86 524178 2, 3
20081103 PEIX .999 3.05 1165637 2, 3
20081103 PFCB 20.58 26.07 683137 2
20081103 PFF 29.53 39.26 326594 2
20081103 PGF 14.5 19.18 439150 2, 3
20081103 PGNX 10.03 13.30 442550 2
20081103 PHO 14.01 19.73 797150 2
20081103 PLXS 18.9 25.06 572199 2
20081103 PNRA 45.27 45.86 1029338 2
20081103 POWI 21 28.20 420773 2
20081103 PPDI 32 41.37 1046410 2
20081103 PPG 50.03 60.74 1727371 2
20081103 PRFT 5.55 8.88 334909 2
20081103 PRGS 23.96 28.09 322730 2
20081103 PSYS 34.06 34.74 1083975 2
20081103 PTY 10.1 13.45 253414 2
20081103 PWR 20.18 26.87 3405771 2
20081103 QLD 34.94 70.18 26016311 2
20081103 QSFT 13.41 14.15 1198461 2, 3
20081103 RACK 7.22 10.55 481624 2, 3
20081103 RBC 32.98 40.83 326299 2
20081103 RCI 30.2 37.15 742352 2
20081103 RECN 17.53 19.97 540273 2
20081103 RHT 13.73 19.32 2424781 2
20081103 RJF 23.52 26.99 1918054 2
20081103 RMBS 9.48 17.54 2297554 2
20081103 RMD 35.9 40.90 922547 2
20081103 ROCK 13.9 14.77 523483 2
20081103 ROK 28.21 48.54 1867855 2
20081103 RRR 7.52 10.04 335893 2
20081103 RS 26.43 55.21 1863416 2
20081103 RSG 23.93 30.49 2203320 2
20081103 RTI 16.68 37.48 855445 2
20081103 SA 9.79 19.91 277898 2
20081103 SAP 35.73 50.37 3003400 2, 3
20081103 SAPE 5.63 6.98 1515319 2
20081103 SCHN 27.22 71.39 1019361 2
20081103 SCI 6.92 9.94 1728412 2
20081103 SFL 14.2 25.86 557742 2
20081103 SGMO 8.04 10.28 435971 2
20081103 SKYW 16.33 17.81 860514 2
20081103 SLGN 46.56 50.38 252192 2
20081103 SMG 26.26 28.11 942137 2
20081103 SMTC 12.13 14.39 1172054 2
20081103 SNCR 8.3 14.10 603535 2
20081103 SNG 1.6399 3.39 682746 2
20081103 SNPS 18.48 22.60 1626793 2
20081103 SOHU 55.7 62.53 2019179 2
20081103 SOLF 8.24 14.37 3755421 2, 3, 4
20081103 SON 25.68 30.66 538220 2
20081103 STKL 4.44 5.75 409893 2, 3
20081103 SUNH 12.5 14.61 446350 2
20081103 SUP 14.9 18.42 358394 2
20081103 SVU 14.43 27.64 2988092 2
20081103 SWC 4.12 11.38 1798677 2
20081103 SXT 25.71 28.96 388479 2
20081103 SYKE 16.49 18.38 366638 2, 3
20081103 TD 48.2 61.32 1156679 2
20081103 TEF 55.68 79.64 457756 2
20081103 TEN 5.13 19.18 1104042 2
20081103 TEO 6.06 16.25 364943 2, 5
20081103 TGB 1.03 3.93 1190802 2
20081103 THI 25.46 31.20 661683 2
20081103 TIBX 5.4 7.39 3150781 2
20081103 TIE 9.74 14.78 3983873 2
20081103 TM 76.66 94.77 915516 2
20081103 TMO 40.66 55.24 3514191 2
20081103 TNB 24.67 38.50 839590 2
20081103 TNL 6.27 17.72 366549 2
20081103 TQNT 4.51 5.48 2419281 2
20081103 TRID 1.85 3.94 939179 2, 3
20081103 TRMB 22.26 30.12 1316689 2
20081103 TRP 30.5 36.96 451210 2
20081103 TS 20.91 49.32 3668154 2
20081103 TSFG 5.86 8.88 1548534 2
20081103 TTC 33.78 39.65 521608 2
20081103 TTEK 22.18 22.62 817316 2
20081103 TWM 95 79.32 8744942 1
20081103 TXI 33.55 54.70 627751 2
20081103 TYL 14.04 14.66 292875 2
20081103 UHS 43.15 56.65 707501 2
20081103 UNTD 7.56 10.53 721523 2
20081103 URI 10.34 17.43 1752667 2
20081103 USU 4.19 5.51 1924667 2
20081103 UTIW 11.91 18.63 831538 2
20081103 UTR 21.13 30.88 331706 2, 3
20081103 UTSI 2.44 3.57 1459397 2
20081103 UWM 26 47.54 3066702 2
20081103 VAL 20.89 21.24 910236 2
20081103 VB 46.63 61.80 301749 2, 3, 4, 5
20081103 VDSI 11.42 12.39 523143 2
20081103 VEU 32.84 50.33 648740 2, 3, 4, 5
20081103 VIP 15.56 27.54 5362281 2
20081103 VIVO 25.65 28.87 383347 2
20081103 VMC 54.92 67.61 1726451 2
20081103 VOE 34.5601 47.77 489696 2
20081103 VTA 9.06 13.59 279004 2
20081103 VVC 25.53 27.58 442544 2
20081103 VVUS 6.28 6.80 709786 2
20081103 VXF 34.5 72.79 348235 2
20081103 WCC 20.51 36.68 792512 2
20081103 WCRX 13.92 16.45 604988 2
20081103 WDC 17.03 28.59 5246183 2
20081103 WFSL 17.97 20.47 1814996 2
20081103 WGOV 32.29 37.97 725065 2
20081103 WIND 8.79 9.38 1018315 2
20081103 WL 29.12 29.22 1395033 2
20081103 WOOF 19.74 29.90 715006 2
20081103 WOR 12.85 17.18 1364383 2
20081103 WPI 26.51 27.98 1239227 2
20081103 WST 40.16 44.50 290224 2
20081103 WTNY 19.21 22.26 1076467 2
20081103 WTS 27.09 27.74 668709 2
20081103 WW 43.05 53.67 472833 2
20081103 WYN 8.41 18.80 2714771 2
20081103 XBI 54.94 57.98 343169 2
20081103 XME 31.31 69.69 2178188 2
20081103 XNPT 42.03 45.53 289566 2
20081103 YGE 6.26 16.75 3477192 2, 5
20081103 ZOLL 24.59 30.45 270446 2
20081103 ZOLT 12.05 22.90 694605 2
20081103 ZQK 2.87 8.21 2138839 2
20081103 ZTR 3.54 4.33 417339 2, 3

1. 5 Consecutive down days.
2. 5 Consecutive up days.
3. Volume is 30% over the 10-day moving average.
4. Volume is 70% over the 30-day moving average.
5. Volume is 50% over the 50-day moving average.

Happy Trading!

0 comments: